Brand | AMD |
---|

AMD Ryzen 3 4300GE tray+cooler
AMD Ryzen 3 4300GE AM4;tray+cooler;4 cores,8 threads,3.5GHz,4MB L3,65W
Out stock
Nema na zalihi
SKU: C-100-100000151MPK
Kategorija: Procesori
Quick Comparison
Settings | AMD Ryzen 3 4300GE tray+cooler remove | Intel Core i5-10400F Processor remove | Intel Core i5-11400F (2.6GHz, 12MB, LGA1200) box remove | CPU Desktop - BX8071513400FSRMBN remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen 3 4300GE tray+cooler remove | Intel Core i5-10400F Processor remove | Intel Core i5-11400F (2.6GHz, 12MB, LGA1200) box remove | CPU Desktop - BX8071513400FSRMBN remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | C-100-100000151MPK | C-BX8070110400F | AB-BX8070811400FSRKP1 | AB-BX8071513400FSRMBN | C-100-100000063WOF | C-BX8071512700KF | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AMD Ryzen 3 4300GE AM4;tray+cooler;4 cores,8 threads,3.5GHz,4MB L3,65W | Intel Core i5-10400F Processor 2.90GHz 12MB L3 LGA1200 BOX | Intel CPU Desktop Core i5-11400F (2.6GHz, 12MB, LGA1200) box | Intel CPU Desktop Core i5-13400F (2.5GHz, 20MB, LGA1700) box | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|