Brand | AMD |
---|
AMD Ryzen 5 3600XT AM4 BOX
AMD Ryzen 5 3600XT AM4 BOX,6 cores,12 threads,3.8GHz,32MB L3,95W
Out stock
Nema na zalihi
SKU: C-100-100000281BOX
Kategorija: Procesori
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | AMD Ryzen 5 3600XT AM4 BOX remove | AMD Ryzen 5 5600X AM4 BOX remove | Intel Pentium G6405 4.1GHz remove | CPU INT Pentium G6400 remove | Intel Core i3-10100 Processor remove | Intel Core i3-10100F Processor remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen 5 3600XT AM4 BOX remove | AMD Ryzen 5 5600X AM4 BOX remove | Intel Pentium G6405 4.1GHz remove | CPU INT Pentium G6400 remove | Intel Core i3-10100 Processor remove | Intel Core i3-10100F Processor remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | C-100-100000281BOX | C-100-100000065BOX | C-BX80701G6405 | K-0001112528 | C-BX8070110100 | C-BX8070110100F | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD Ryzen 5 3600XT AM4 BOX,6 cores,12 threads,3.8GHz,32MB L3,95W | AMD Ryzen 5 5600X AM4 BOX,6 cores,12 threads,3.7GHz,32MB L3,65W | Intel Pentium G6405 4.1GHz 4MB L3 LGA1200 BOX,Comet Lake | Pentium G6400, 1200, Radni takt 4000 MHz, L3 cache 4, Hladnjak BOX, Integrirani grafički sustav Y, Grafički procesor Intel HD, Memory channel 2 | Intel Core i3-10100 Processor 3.60GHz 6MB L3 LGA1200 BOX | Intel Core i3-10100F Processor 3.60GHz 6MB L3 LGA1200 BOX,bez grafike | ||||||||||||||||||
Content | Pentium G6400, 1200, Radni takt 4000 MHz, L3 cache 4, Hladnjak BOX,Integrirani grafički sustav Y, Grafički procesor Intel HD, Memorychannel 2 | |||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0,268 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 7,000 × 10,300 × 11,500 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|