Brand | Apacer |
---|
APACER SSD 512GB M.2 PCIe
APACER SSD 512GB M.2 PCIe;AS2280P4 PCIe Gen 3 x4;2100MB/s read,1500MB/s write
Out stock
Nema na zalihi
SKU: C-AP512GAS2280P4-1
Kategorija: SSD diskovi
Quick Comparison
Settings | APACER SSD 512GB M.2 PCIe remove | Kingston SSD A400 120GB remove | SSD Client - SKC600/256G remove | SSD Client - ZP1000CV3A002 remove | Samsung SSD 980 500GB remove | SSD Client - SKC600/1024G remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APACER SSD 512GB M.2 PCIe remove | Kingston SSD A400 120GB remove | SSD Client - SKC600/256G remove | SSD Client - ZP1000CV3A002 remove | Samsung SSD 980 500GB remove | SSD Client - SKC600/1024G remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | C-AP512GAS2280P4-1 | C-SA400S37/120G | AB-SKC600/256G | AB-ZP1000CV3A002 | C-MZ-V8V500BW | AB-SKC600/1024G | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | APACER SSD 512GB M.2 PCIe;AS2280P4 PCIe Gen 3 x4;2100MB/s read,1500MB/s write | Form factor 2.5" Interface SATA Rev. 3.0 (6Gb/s) NAND TLC up to 500MB/s read and 320MB/s write Storage temperature -40°C~85°C Operating temperature 0°C~70°C Dimensions 100.0mm x 69.9mm x 7.0mm Weight 41g Vibration operating 2.17G peak (7–800Hz) Vibration non-operating 20G peak (10–2000Hz) Life expectancy 1 million hours MTBF | KINGSTON KC600 256GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 550 / 500 MB/s, Random Read/Write IOPS 90K/80K | Seagate® BarraCuda™ PCIe, 1TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,800 MB/s, EAN: 8719706434591 | Samsung SSD 980 500GB NVMe M.2,PCIe Gen 3.0 x4,3500MB/s Read, 3000MB/s Write | KINGSTON KC600 1024GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 550 / 520 MB/s, Random Read/Write IOPS 90K/80K | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|