Brand | Asus |
---|
ASUS AIO Touch 15,6″ N4500 4GB
ASUS AIO Touch 15,6″ 4 GB E1600WKAT-UI10A0 15,6″ Touch 720P,N4500,4GB,256GB,Wifi,RJ45,Speakers,720p cam,card reader,2x serial,HDMI, 4xUSB 3.2 gen 1,1x USB type-c,VESA
1 na zalihi
SKU: C-90PT0391-M009W0
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | ASUS AIO Touch 15,6" N4500 4GB remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP Pro A G3, 9UG39EA remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS AIO Touch 15,6" N4500 4GB remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP Pro A G3, 9UG39EA remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-90PT0391-M009W0 | C-294D3EA | K-0001186680 | K-0001212884 | C-1U9Y8EA | K-0001205140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ASUS AIO Touch 15,6" 4 GB E1600WKAT-UI10A0 15,6" Touch 720P,N4500,4GB,256GB,Wifi,RJ45,Speakers,720p cam,card reader,2x serial,HDMI, 4xUSB 3.2 gen 1,1x USB type-c,VESA | 400G7SFFBaseUnit-RCTO / 210w Chassis / i5-10500 / 8GB / 256GB SSD / DOS / DVD-Writer / 1yw / USBkbd / Opt Mouse / VGA,HDMI,DP | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD 128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | HP Laptop 15s-fq1065nm; 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, Intel Iris Plus Graphics, FreeDOS, Pale gold | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port, 1Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port,1Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0,000 kg | 0,000 kg | N/A | 0,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|