Brand | Asus |
---|

ASUS AIO Touch 15,6″ N4500 8GB
ASUS AIO Touch 15,6″ 8 GB E1600WKAT-UI11B1 15,6″ Touch 720P,N4500,8GB,256GB,Wifi,RJ45,Speakers,720p cam,card reader,2x serial,HDMI, 4xUSB 3.2 gen 1,1x USB type-c,VESA
1 na zalihi
SKU: C-90PT0391-M009X0
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | ASUS AIO Touch 15,6" N4500 8GB remove | PC AiO HP 24-dp0004ny, 1A9H7EA remove | PC AiO ProOne 400 G6, 1C7A9EA remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | MSG Office i142 remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS AIO Touch 15,6" N4500 8GB remove | PC AiO HP 24-dp0004ny, 1A9H7EA remove | PC AiO ProOne 400 G6, 1C7A9EA remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | MSG Office i142 remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | C-90PT0391-M009X0 | K-0001112342 | K-0001225803 | C-4A2K7EA | K-0001227716 | K-0001185124 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ASUS AIO Touch 15,6" 8 GB E1600WKAT-UI11B1 15,6" Touch 720P,N4500,8GB,256GB,Wifi,RJ45,Speakers,720p cam,card reader,2x serial,HDMI, 4xUSB 3.2 gen 1,1x USB type-c,VESA | HP All-in-One 24-dp0004ny, SREBRNA, Windows 10 64bit, LCD 23.8 FHD AG LED, Intel Core i3-10100T (3.0GHz, 4 core), 8GB DDR4 2666 (1x8GB), 256 GB SSD NVMe, Intel Internal Graphics, White wired USB KB/ mouse, WARR 1/1/0 Medium | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | HP All-in-One PC | 23,8" Non-Touch | Core i3-1115G4 | 4GB DDR4 3200 (1x4GB) | 256 GB SSD NVMe | Intel Internal Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | No ODD | Windows 10 64bit | Snow White w/Wired Stand- FHD IR Camera | WARR 1/1/0 | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | ||||||||||||||||||||||||||||||||||||
Content | HP All-in-One 24-dp0004ny, SREBRNA, Windows 10 64bit, LCD 23.8 FHD AG LED, Intel Core i3-10100T (3.0GHz, 4 core), 8GB DDR4 2666 (1x8GB), 256 GB SSD NVMe, Intel Internal Graphics, White wired USB KB/ mouse, WARR 1/1/0 Medium | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 10,400 kg | 0,000 kg | N/A | 0,000 kg | 9,600 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 63,000 × 25,000 × 51,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | 59,500 × 24,000 × 50,000 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|