Brand | Asus |
---|
ASUS MB PRIME H410M-D
ASUS MB PRIME H410M-D;Intel H410;LGA 1200;2xDDR4;VGA,HDMI,Serial Port;Parallel header;micro ATX
1 na zalihi
SKU: C-90MB13U0-M0EAY0
Kategorija: Matične ploče
Quick Comparison
Settings | ASUS MB PRIME H410M-D remove | ASUS MB TUF GAMING B550-PLUS remove | ASUS MB PRIME B550M-KAMD B550;AM4;4xDDR4VGA,DVI,HDMI;RAID;micro ATX remove | Gigabyte MB H410M H V2 G17 remove | Matična ploča ASUS PRIME H610M-R D4-SI remove | Matična ploča GIGABYTE H610I DDR4 1.0 Intel H610; LGA 1700; 4xDDR4 VGA, HDMI, 2xDP; mini ITX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS MB PRIME H410M-D remove | ASUS MB TUF GAMING B550-PLUS remove | ASUS MB PRIME B550M-KAMD B550;AM4;4xDDR4VGA,DVI,HDMI;RAID;micro ATX remove | Gigabyte MB H410M H V2 G17 remove | Matična ploča ASUS PRIME H610M-R D4-SI remove | Matična ploča GIGABYTE H610I DDR4 1.0 Intel H610; LGA 1700; 4xDDR4 VGA, HDMI, 2xDP; mini ITX remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-90MB13U0-M0EAY0 | C-90MB14G0-M0EAY0 | C-90MB14V0-M0EAY0 | C-H410M H V2 G17 | C-90MB1B40-M0ECY0 | C-H610I DDR4 G10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ASUS MB PRIME H410M-D;Intel H410;LGA 1200;2xDDR4;VGA,HDMI,Serial Port;Parallel header;micro ATX | ASUS MB TUF GAMING B550-PLUS;AMD B550;AM4;4xDDR4;HDMI,DP;ATX | ASUS MB PRIME B550M-K;AMD B550;AM4;4xDDR4;VGA,DVI,HDMI;RAID;micro ATX | Gigabyte MB H410M H V2 G17 | ASUS MB PRIME H610M-R D4-SI; Intel H610; LGA1700; 2xDDR4; m.2; VGA, DVI, HDMI; mATX | GIGABYTE MB H610I DDR4 1.0; Intel H610; LGA 1700; 4xDDR4; VGA, HDMI, 2xDP; mini ITX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|