Brand | Asus |
---|
ASUS MB TUF GAMING B460-PLUS
ASUS MB TUF GAMING B460-PLUS;Intel B460;LGA1200;4xDDR4;HDMI,DP;RAID;ATX
Out stock
Nema na zalihi
SKU: C-90MB13N0-M0EAY0
Kategorija: Matične ploče
Quick Comparison
Settings | ASUS MB TUF GAMING B460-PLUS remove | Gigabyte MB B650M DS3HAM5; 4xDDR5; 2xM.2, 4xSATA;6xUSB; 2xDP, 1xHDMI; mATX; remove | ASUS MB TUF GAMING B550-PLUS remove | ASUS TUF GAMING B550M-PLUS remove | GIGABYTE MB H410M HD3P 1.1 remove | Gigabyte MB [B760 DS3H DDR4] remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS MB TUF GAMING B460-PLUS remove | Gigabyte MB B650M DS3HAM5; 4xDDR5; 2xM.2, 4xSATA;6xUSB; 2xDP, 1xHDMI; mATX; remove | ASUS MB TUF GAMING B550-PLUS remove | ASUS TUF GAMING B550M-PLUS remove | GIGABYTE MB H410M HD3P 1.1 remove | Gigabyte MB [B760 DS3H DDR4] remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | C-90MB13N0-M0EAY0 | C-B650M DS3HG10 | C-90MB14G0-M0EAY0 | C-90MB14A0-M0EAY0 | C-H410M HD3P 1.1 | C-B760 DS3H DDR4 G10 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ASUS MB TUF GAMING B460-PLUS;Intel B460;LGA1200;4xDDR4;HDMI,DP;RAID;ATX | Gigabyte MB B650M DS3H; AM5; 4xDDR5 up to 192GB/8000MHz; 2xM.2, 4xSATA; 6xUSB; 2xDP, 1xHDMI; mATX; | ASUS MB TUF GAMING B550-PLUS;AMD B550;AM4;4xDDR4;HDMI,DP;ATX | ASUS TUF GAMING B550M-PLUS; AMD B550; AM4; 4xDDR4; HDMI, DP; 2xM.2; RAID; micro ATX | GIGABYTE MB H410M HD3P 1.1;Intel H410;LGA 1200;2xDDR4;VGA,DVI,HDMI,DP;micro ATX | Gigabyte MB [B760 DS3H DDR4]; LGA1700; 4xDDR4, up to 128GB/5333MHz; 2xM.2; 4xSATA; 6xUSB; HDMI, DP; ATX | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|