VA326HR, 32”, 16:9, 1920×1080, 300 cd/m2, 3000:1, 178 °, 178 °, 4 ms,Audio In/Out,D-Sub,HDMI, Postolje tilt, 144Hz, Curved, Flicker free, LowBlue Light, zvučnici
Asus monitor VA326HR
VA326HR, 32”, 16:9, 1920×1080, 300 cd/m2, 3000:1, 178 °, 178 °, 4 ms, Audio In/Out,D-Sub,HDMI, Postolje tilt, 144Hz, Curved, Flicker free, Low Blue Light, zvučnici
Out stock
Nema na zalihi
SKU: K-0227109
Kategorija: 19'' - 29''
Težina | 11,500 kg |
---|---|
Dimenzije | 23,200 × 83,700 × 60,500 cm |
Brand | ASUS |
Model | VA326HR |
Quick Comparison
Settings | Asus monitor VA326HR remove | 24" FHD Ravni Monitor S31C remove | Monitor HP ProDisplay P24 G5 60,45 cm (23,8'') FHD IPS 16:9 remove | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y remove | Dell SE2722H 27" VA FHD 75Hz, HDMI, VGA remove | Dell 24 Monitor - P2422H 23.8" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asus monitor VA326HR remove | 24" FHD Ravni Monitor S31C remove | Monitor HP ProDisplay P24 G5 60,45 cm (23,8'') FHD IPS 16:9 remove | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y remove | Dell SE2722H 27" VA FHD 75Hz, HDMI, VGA remove | Dell 24 Monitor - P2422H 23.8" remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | K-0227109 | C-LS24C310EAUXEN | A-122516 | AB-27G2SAE/BK | C-210-AZKS | C-210-AZYX | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | VA326HR, 32", 16:9, 1920x1080, 300 cd/m2, 3000:1, 178 °, 178 °, 4 ms, Audio In/Out,D-Sub,HDMI, Postolje tilt, 144Hz, Curved, Flicker free, Low Blue Light, zvučnici | Samsung monitor LS24C310EAUXEN, 1920x1080, FHD, IPS ekran, 75Hz, 5ms, 200cd, HDMI, D-Sub, Vesa 100x100, Eye Saver Mode, Flicker Free, Game Mode, Boja crna | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y | Dell S-series SE2722H 27" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 4ms, 178/178, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr | DELL Professional Monitor P2422H, 23.8'' (16:9), IPS LED backlit, AG, 1920x1080, 1000:1, 250 cd/m2, 5 ms (fast), 178/178, height-adjust. 150mm, tilt, swivel, pivot, VESA (100 mm), DP, HDMI, VGA, 4 + 1 x USB hub, Black, 3Yr | |||||||||||||||||||||||||
Content | VA326HR, 32", 16:9, 1920x1080, 300 cd/m2, 3000:1, 178 °, 178 °, 4 ms,Audio In/Out,D-Sub,HDMI, Postolje tilt, 144Hz, Curved, Flicker free, LowBlue Light, zvučnici | |||||||||||||||||||||||||||||
Weight | 11,500 kg | N/A | 4,5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | 23,200 × 83,700 × 60,500 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|