Brand | Asus |
---|
ASUS ZenWiFi AX (XT8)
ASUS ZenWiFi AX (XT8), WiFi 6, Internal antenna x6, 802.11ax (5GHz) : up to 4808 Mbps
Out stock
Nema na zalihi
SKU: C-90IG0590-MO3G40
Kategorija: Routeri
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | ASUS ZenWiFi AX (XT8) remove | Networking - Router - ARCHER-AX73 remove | Xiaomi Mi Wi-Fi range extender remove | Xiaomi Mi bežični router 4C remove | TP-Link ARCHER C20 ruter, AC 750 dual band remove | D-Link AX1500 Wi-Fi 6 Router DIR-X1560 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS ZenWiFi AX (XT8) remove | Networking - Router - ARCHER-AX73 remove | Xiaomi Mi Wi-Fi range extender remove | Xiaomi Mi bežični router 4C remove | TP-Link ARCHER C20 ruter, AC 750 dual band remove | D-Link AX1500 Wi-Fi 6 Router DIR-X1560 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | C-90IG0590-MO3G40 | AB-ARCHER-AX73 | C-DVB4235GL | C-DVB4231GL | C-ARCHER C20 | K-0001181254 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ASUS ZenWiFi AX (XT8), WiFi 6, Internal antenna x6, 802.11ax (5GHz) : up to 4808 Mbps | TP-Link Archer AX73 AX5400 Dual-Band Gigabit Wi-Fi 6 Router, 574 Mbps 2.4 GHz + 4804 Mbps 5 GHz, 4x4 MU-MIMO, 6× Antennas, Broadcom 1.5 GHz Triple-Core CPU, 1× G WAN Port + 4× G LAN Ports,USB 3.0 Port, 1024-QAM, OFDMA, HT160, HomeShield, 200+devic | Xiaomi Mi Wi-Fi range extender Pro, IEEE 802.11b/g/n, WPA/WPA2-PSK | Xiaomi Mi bežični router 4C, 1200 Mbps, 2xLAN, 1xWAN, 10/100 Mbps, 2.4 GHz | TP-LINK ARCHER C20, AC750 Wi-Fi Dual Band ruter3 načina rada: Ruter, Access Point, Range extender. Brzina do 750 Mbps. Single Core procesor. 1x 10/100 Mbps WAN, 4x 10/100 Mbps LAN ports. | D-Link AX1500 Wi-Fi 6 Router DIR-X1560 | ||||||||||||||||||||
Content | D-Link AX1500 Wi-Fi 6 Router DIR-X1560 | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0,909 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 6,500 × 33,000 × 27,800 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|