2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port
Biostar AMD Radeon RX 550 2GB
2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port
Kategorija: Grafičke karte
Oznaka: ue_29117
Quick Comparison
Settings | Biostar AMD Radeon RX 550 2GB remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | ASUS VGA DUAL-RX7600-O8G-V2AMD Radeon RX 76008GB GDDR6 128bit;HDMI,3xDP remove | ASUS VGA GT730-4H-SL-2GD5 remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biostar AMD Radeon RX 550 2GB remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | ASUS VGA DUAL-RX7600-O8G-V2AMD Radeon RX 76008GB GDDR6 128bit;HDMI,3xDP remove | ASUS VGA GT730-4H-SL-2GD5 remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | C-90YV0GX2-M0NA00 | C-90YV0IH2-M0NA00 | C-90YV0H20-M0NA00 | |||||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||
Availability | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||
Add to cart | ||||||||||||
Description | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | ASUS VGA TUF-GTX1650-O4GD6-P-V2-GAMING;NVIDIA GeForce GTX 1650;4GB GDDR6 128bit;DVI,HDMI,DP | ASUS VGA DUAL-RX7600-O8G-V2;AMD Radeon RX 7600;8GB GDDR6 128bit;HDMI,3xDP | ASUS VGA GT730-4H-SL-2GD5;NVIDIA GeForce GT 730;2GB GDDR5 64bit;4xHDMI | ||||||||
Content | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | 16GB, 256-Bit, GDDR6, PCI Express 4.0 x16, Boost Clock 2285 MHz, 5120 Stream Processors, DirectX 12 Ultimate, Max Resolution 7680 x 4320, Multi-Monitor Support 4, 1 x HDMI 2.1, 3 x DisplayPort 1.4, Power Connector 2 x 8-Pin, Triple Fans | 6GB, Core Clock 1755 MHz (Reference Card: 1680 MHz) RTX-OPS 38, CUDA Cores 1920, Memory Clock 14000 MHz, Memory Bus 192 bit, Memory Bandwidth (GB/sec) 336 GB/s, Card Bus PCI-E 3.0 x 16, Digital max resolution 7680x4320@60Hz, Recommended PSU 500W, Power Connectors 8 Pin*1, Output DisplayPort 1.4 *3, HDMI 2.0b *1 | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|