Brand | Blackshark |
---|
Black Shark 4,12+256 GB,black,
Black Shark 4,12+256 GB,black,super AMOLED,Snapdragon 870,android 11,48/8/5 MP,selfie 20MP,dual SIM, fingerprint,compass,barometer,gyro,accelerometer,fast charging 120W,4500mAh.
Out stock
Nema na zalihi
SKU: C-89110502A
Kategorija: Mobiteli
Quick Comparison
Settings | Black Shark 4,12+256 GB,black, remove | Samsung A225F Galaxy A22 Dual 4GB 64 GB Black noeu remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | Redmi 9C, 3+64, Orange remove | Redmi 12 8+256 Blue remove | Redmi 12 8+256 Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Shark 4,12+256 GB,black, remove | Samsung A225F Galaxy A22 Dual 4GB 64 GB Black noeu remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | Redmi 9C, 3+64, Orange remove | Redmi 12 8+256 Blue remove | Redmi 12 8+256 Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-89110502A | 13279 | C-SM-S918BZGHEUC | C-MZB07VXEU | C-MZB0ETBEU | C-MZB0ESLEU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Black Shark 4,12+256 GB,black,super AMOLED,Snapdragon 870,android 11,48/8/5 MP,selfie 20MP,dual SIM, fingerprint,compass,barometer,gyro,accelerometer,fast charging 120W,4500mAh. | Samsung A225F Galaxy A22 Dual 4GB 64 GB Black noeu | Xiaomi Redmi 9C, 3+64, Sunrise Orange, zadnja trostruka kamera 13MP+2MP+2MP, prednja kamera 5MP, Lithium Polymer (LiPo) - 5000 mAh, procesor MediaTek Helio G35 2.3GHz, displej: 6.53"- rezolucija 1600x720, tezina: 196gr | Redmi 12 8+256, Blue, zadnja 50MP+8MP+2MP, prednja 8MP, Lithium Polymer (LiPo) - 5000 mAh, fast charging 18W, OS: Android 13, MIUI 14, Mediatek Helio G88 (12nm), displej: 6.79" - 1080x2460, IPS LCD, 90Hz, 198.5gr | Redmi 12 8+256, Midnight Black, zadnja 50MP+8MP+2MP, prednja 8MP, Lithium Polymer (LiPo) - 5000 mAh, fast charging 18W, OS: Android 13, MIUI 14, Mediatek Helio G88 (12nm), displej: 6.79" - 1080x2460, IPS LCD, 90Hz, 198.5gr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Samsung A225F Galaxy A22 Dual 4GB 64 GB Black noeu |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|