Brand | |
---|---|
Dobavljač |
Cellular Phone – PFP1183DUOBLACK
Prestigio, Wize F1, PFP1183DUO, Dual SIM, 1.77”, QQVGA (120*160), 32MB + 32MB, 600mAh battery
Out stock
Nema na zalihi
SKU: AB-PFP1183DUOBLACK
Kategorija: Mobiteli
Quick Comparison
Settings | Cellular Phone - PFP1183DUOBLACK remove | Mi 11 Lite 6+128 4G,Black remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | OnePlus Nord N100+ SONY slušal remove | Samsung A045 Galaxy A04 Dual 4GB 64GB Copper noeu remove | Redmi A2 3+64, Black remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cellular Phone - PFP1183DUOBLACK remove | Mi 11 Lite 6+128 4G,Black remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | OnePlus Nord N100+ SONY slušal remove | Samsung A045 Galaxy A04 Dual 4GB 64GB Copper noeu remove | Redmi A2 3+64, Black remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AB-PFP1183DUOBLACK | C-MZB09AEEU | C-SM-S918BZGHEUC | C-BE2013MF/4/64 | C-MZB0EZREU | |||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Prestigio, Wize F1, PFP1183DUO, Dual SIM, 1.77", QQVGA (120*160), 32MB + 32MB, 600mAh battery | Xiaomi Mi 11 Lite 6+128GB 4G, Bobba Black, 64MP gl kamera, 8MP ultrawide, 5MP macro, 1080x2400p, Qualcomm SM7150 Snapdragon732G, Octa Core, 4250 mAh baterija, brzo punjenje 33W | OnePlus Nord N100,Midnight Frost, 4+64GB,6.52",Gorilla Glass 3,Androiid 10,Octa-core,Snapdragon 460,Triple cam 13/2/2MP,selfie 8MP,5000mAh bat,Fingerprint,accelerometer,gyro,proximity,compass,Fast charging 18W. | Xiaomi Redmi A2 3+64, Black, zadnja 8MP, prednja 5MP, Li-Po 5000 mAh,charging 10W, OS: Android 12 or 13, MIUI, Mediatek Helio G36 (12nm), displej 6.52" - 720x1600, IPS LCD, 400 nits, 192gr | ||||||||||||||
Content |
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|