Brand | |
---|---|
Dobavljač |
Cellular Phone – PFP1183DUOWHITE
Prestigio, Wize F1, PFP1183DUO, Dual SIM, 1.77”, QQVGA (120*160), 32MB + 32MB, 600mAh battery
Out stock
Nema na zalihi
SKU: AB-PFP1183DUOWHITE
Kategorija: Mobiteli
Quick Comparison
Settings | Cellular Phone - PFP1183DUOWHITE remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | Samsung A022 DS Galaxy A02 Dual LTE 3GB 32GB Black noeu remove | Mi 11 Lite 6+128 4G,Black remove | Redmi 12 8+256 Blue remove | Samsung Galaxy S23+ 8/256GBBlack remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cellular Phone - PFP1183DUOWHITE remove | Samsung Galaxy S23 UltraGre51212/512 GB, Green remove | Samsung A022 DS Galaxy A02 Dual LTE 3GB 32GB Black noeu remove | Mi 11 Lite 6+128 4G,Black remove | Redmi 12 8+256 Blue remove | Samsung Galaxy S23+ 8/256GBBlack remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AB-PFP1183DUOWHITE | C-SM-S918BZGHEUC | 9674 | C-MZB09AEEU | C-MZB0ETBEU | C-SM-S916BZKGEUC | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Prestigio, Wize F1, PFP1183DUO, Dual SIM, 1.77", QQVGA (120*160), 32MB + 32MB, 600mAh battery | Samsung A022 DS Galaxy A02 Dual LTE 3GB 32GB Black noeu | Xiaomi Mi 11 Lite 6+128GB 4G, Bobba Black, 64MP gl kamera, 8MP ultrawide, 5MP macro, 1080x2400p, Qualcomm SM7150 Snapdragon732G, Octa Core, 4250 mAh baterija, brzo punjenje 33W | Redmi 12 8+256, Blue, zadnja 50MP+8MP+2MP, prednja 8MP, Lithium Polymer (LiPo) - 5000 mAh, fast charging 18W, OS: Android 13, MIUI 14, Mediatek Helio G88 (12nm), displej: 6.79" - 1080x2460, IPS LCD, 90Hz, 198.5gr | ||||||||||||||
Content | Samsung A022 DS Galaxy A02 Dual LTE 3GB 32GB Black noeu | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|