Brand | |
---|---|
Dobavljač |
Chargers and batteries – PAP5500BA
25,69 KM
Prestigio Rechargeable Li-ion battery for PAP5500 DUO, capacity 2000mAh@3.7V
Out stock
Nema na zalihi
SKU: AB-PAP5500BA
Kategorija: Baterije
Quick Comparison
Settings | Chargers and batteries - PAP5500BA remove | Power Adapter - POE-48-24W-G_EU remove | Wireless Charger - CNS-WCS501B remove | Chargers and batteries - EP-TA800XWEGWW remove | Adaptors - MJ1M2ZM/A remove | Adaptors - MHXH3ZM/A remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chargers and batteries - PAP5500BA remove | Power Adapter - POE-48-24W-G_EU remove | Wireless Charger - CNS-WCS501B remove | Chargers and batteries - EP-TA800XWEGWW remove | Adaptors - MJ1M2ZM/A remove | Adaptors - MHXH3ZM/A remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | AB-PAP5500BA | AB-POE-48-24W-G_EU | AB-CNS-WCS501B | AB-EP-TA800XWEGWW | AB-MJ1M2ZM/A | AB-MHXH3ZM/A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 25,69 KM | 42,68 KM | 89,21 KM | 57,10 KM | 61,38 KM | 105,63 KM | ||||||||||||||||||||||||
Stock | Nema na zalihi | 10 na zalihi | 7 na zalihi | 20 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 10 na zalihi | 7 na zalihi | 20 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Prestigio Rechargeable Li-ion battery for PAP5500 DUO, capacity 2000mAh@3.7V | PoE Injector, 48VDC, 24W (RocketTi, UAP-Pro) | CANYON WS-501 5in1 Wireless charger, with UV sterilizer, with touch button for Running water light, Input QC36W or PD30W, Output 15W/10W/7.5W/5W, USB-A 10W(max), Type c to USB-A cable length 1.2m, 188*90*81mm, 0.249Kg, Black | Samsung Ultra Fast Travel Adapter 25W USB Typ-C - White | USB-C TO USB ADAPTER | MagSafe Charger | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|