Brand | CT Computers |
---|

COMTRADE ryzen 3 4300G 480GB
CPU:AMD Ryzen 3 4300G AM4
M/B:Gigabyte MB [A520M K G10]
RAM:Kingston 8GB 3200MHz DDR4
SDD:Kingston SSD A400 480GB
CASE:Spire case SUPREME 1534 500W
1 na zalihi
SKU: C-4300G/A520M/8GB
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | COMTRADE ryzen 3 4300G 480GB remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | PC HP Pro A G3, 9UG39EA remove | PC AiO LN A340-24IWL, F0E8003JRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | COMTRADE ryzen 3 4300G 480GB remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | PC HP Pro A G3, 9UG39EA remove | PC AiO LN A340-24IWL, F0E8003JRI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-4300G/A520M/8GB | C-294D3EA | K-A332264 | C-123P2EA | K-0001186680 | K-0001117994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CPU:AMD Ryzen 3 4300G AM4 M/B:Gigabyte MB [A520M K G10] RAM:Kingston 8GB 3200MHz DDR4 SDD:Kingston SSD A400 480GB CASE:Spire case SUPREME 1534 500W | 400G7SFFBaseUnit-RCTO / 210w Chassis / i5-10500 / 8GB / 256GB SSD / DOS / DVD-Writer / 1yw / USBkbd / Opt Mouse / VGA,HDMI,DP | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | 290 G4 MT / i3- 10100 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kbd / mouseUSB / Speakers / Sea and Rail | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da |
| ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 7,200 kg | N/A | 0,000 kg | 11,040 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 49,000 × 39,000 × 29,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | 25,000 × 70,000 × 55,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|