Brand | |
---|---|
Dobavljač |
CPU Desktop – 100-100000023BOX
AMD CPU Desktop Ryzen 9 12C/24T 3900X (4.6GHz,70MB,105W,AM4) box with Wraith Prism cooler
Out stock
Nema na zalihi
SKU: AB-100-100000023BOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - 100-100000023BOX remove | Intel Core i5-12400F 2.5GHz remove | Intel Core i3-10100F Processor remove | Intel Core i5-11400F (2.6GHz, 12MB, LGA1200) box remove | Intel Core i7-12700KF 3.6GHz remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - 100-100000023BOX remove | Intel Core i5-12400F 2.5GHz remove | Intel Core i3-10100F Processor remove | Intel Core i5-11400F (2.6GHz, 12MB, LGA1200) box remove | Intel Core i7-12700KF 3.6GHz remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-100-100000023BOX | C-BX8071512400F | C-BX8070110100F | AB-BX8070811400FSRKP1 | C-BX8071512700KF | AB-BX8071512400FSRL4W | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 9 12C/24T 3900X (4.6GHz,70MB,105W,AM4) box with Wraith Prism cooler | Intel Core i5-12400F 2.5GHz 18MB L3 LGA1700 BOX,Alder Lake,bez grafike | Intel Core i3-10100F Processor 3.60GHz 6MB L3 LGA1200 BOX,bez grafike | Intel CPU Desktop Core i5-11400F (2.6GHz, 12MB, LGA1200) box | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|