Brand | |
---|---|
Dobavljač |
CPU Desktop – 100-100000031BOX
AMD CPU Desktop Ryzen 5 6C/12T 3600 (4.2GHz,36MB,65W,AM4) box with Wraith Stealth cooler
Out stock
Nema na zalihi
SKU: AB-100-100000031BOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - 100-100000031BOX remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i5-12400F 2.5GHz remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8071513400FSRMBN remove | Intel Core i9-12900KF 3.2GHz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - 100-100000031BOX remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i5-12400F 2.5GHz remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8071513400FSRMBN remove | Intel Core i9-12900KF 3.2GHz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-100-100000031BOX | AB-BX8070110400FSRH3D | C-BX8071512400F | C-BX8071512700KF | AB-BX8071513400FSRMBN | C-BX8071512900KF | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 6C/12T 3600 (4.2GHz,36MB,65W,AM4) box with Wraith Stealth cooler | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | Intel Core i5-12400F 2.5GHz 18MB L3 LGA1700 BOX,Alder Lake,bez grafike | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | Intel CPU Desktop Core i5-13400F (2.5GHz, 20MB, LGA1700) box | Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|