Brand | |
---|---|
Dobavljač |
CPU Desktop – 100-100000051WOF
AMD CPU Desktop Ryzen 9 16C/32T 3950X (4.7GHz,70MB,105W,AM4) box, without cooler
Out stock
Nema na zalihi
SKU: AB-100-100000051WOF
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - 100-100000051WOF remove | Intel Core i3-12100F 3.3GHz remove | Intel Pentium G6405 4.1GHz remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8070110400FSRH3D remove | CPU Desktop - BX8071513900KFSRMBJ remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - 100-100000051WOF remove | Intel Core i3-12100F 3.3GHz remove | Intel Pentium G6405 4.1GHz remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8070110400FSRH3D remove | CPU Desktop - BX8071513900KFSRMBJ remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-100-100000051WOF | C-BX8071512100F | C-BX80701G6405 | C-BX8070110400 | AB-BX8070110400FSRH3D | AB-BX8071513900KFSRMBJ | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 2 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 2 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 9 16C/32T 3950X (4.7GHz,70MB,105W,AM4) box, without cooler | Intel Core i3-12100F 3.3GHz 12MB L3 LGA1700 BOX,Alder Lake,bez grafike | Intel Pentium G6405 4.1GHz 4MB L3 LGA1200 BOX,Comet Lake | Intel Core i5-10400 Processor 2.90GHz 12MB L3 LGA1200 BOX | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|