Brand | |
---|---|
Dobavljač |
CPU Desktop – BX80677G4560SR32Y
Intel CPU Desktop Pentium G4560 (3.5GHz, 3MB, LGA1151) box
Out stock
Nema na zalihi
SKU: AB-BX80677G4560SR32Y
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - BX80677G4560SR32Y remove | AMD Ryzen 7 5800X AM4 BOX remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12600K 3.7GHz remove | CPU Desktop - BX8071513400FSRMBN remove | Intel Core i3-12100F 3.3GHz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - BX80677G4560SR32Y remove | AMD Ryzen 7 5800X AM4 BOX remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12600K 3.7GHz remove | CPU Desktop - BX8071513400FSRMBN remove | Intel Core i3-12100F 3.3GHz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-BX80677G4560SR32Y | C-100-100000063WOF | AB-BX8071513900KFSRMBJ | C-BX8071512600K | AB-BX8071513400FSRMBN | C-BX8071512100F | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Intel CPU Desktop Pentium G4560 (3.5GHz, 3MB, LGA1151) box | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | Intel Core i5-12600K 3.7GHz 20MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka | Intel CPU Desktop Core i5-13400F (2.5GHz, 20MB, LGA1700) box | Intel Core i3-12100F 3.3GHz 12MB L3 LGA1700 BOX,Alder Lake,bez grafike | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|