Brand | |
---|---|
Dobavljač |
CPU Desktop – BX80684G4920SR3YL
Intel CPU Desktop Celeron G4920 (3.2GHz, 2MB, LGA1151) box
Out stock
Nema na zalihi
SKU: AB-BX80684G4920SR3YL
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - BX80684G4920SR3YL remove | AMD Ryzen 7 5800X AM4 BOX remove | AMD Ryzen 3 1200 TRAY+hladnjak remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12400F 2.5GHz remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - BX80684G4920SR3YL remove | AMD Ryzen 7 5800X AM4 BOX remove | AMD Ryzen 3 1200 TRAY+hladnjak remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12400F 2.5GHz remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-BX80684G4920SR3YL | C-100-100000063WOF | C-1200 TRAY+COOLER | AB-BX8071513900KFSRMBJ | C-BX8071512400F | AB-BX8070110400FSRH3D | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Intel CPU Desktop Celeron G4920 (3.2GHz, 2MB, LGA1151) box | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | AMD Ryzen 3 1200 AF AM4 tray+hladnjak,4 CPU cores,4 threads,3.1GHz,8MB L3,65W,bez grafike | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | Intel Core i5-12400F 2.5GHz 18MB L3 LGA1700 BOX,Alder Lake,bez grafike | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|