Brand | |
---|---|
Dobavljač |
CPU Desktop – BX80684G5420SR3XA
Intel CPU Desktop Pentium G5420 (3.8GHz, 4MB, LGA1151) box
Out stock
Nema na zalihi
SKU: AB-BX80684G5420SR3XA
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - BX80684G5420SR3XA remove | AMD Ryzen 7 5800X AM4 BOX remove | CPU Desktop - BX8071513900KFSRMBJ remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i7-11700 Processor remove | Intel Core i5-12600K 3.7GHz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - BX80684G5420SR3XA remove | AMD Ryzen 7 5800X AM4 BOX remove | CPU Desktop - BX8071513900KFSRMBJ remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i7-11700 Processor remove | Intel Core i5-12600K 3.7GHz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-BX80684G5420SR3XA | C-100-100000063WOF | AB-BX8071513900KFSRMBJ | AB-BX8070110400FSRH3D | C-BX8070811700 | C-BX8071512600K | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 2 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 2 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Intel CPU Desktop Pentium G5420 (3.8GHz, 4MB, LGA1151) box | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | Intel Core i7-11700 Processor 2.5GHz 16MB L3 LGA1200 BOX | Intel Core i5-12600K 3.7GHz 20MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|