Brand | |
---|---|
Dobavljač |
CPU Desktop – BX8070811700KSRKNL
Intel CPU Desktop Core i7-11700K (3.6GHz, 16MB, LGA1200) box
Out stock
Nema na zalihi
SKU: AB-BX8070811700KSRKNL
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - BX8070811700KSRKNL remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | Intel Core i9-12900KF 3.2GHz remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | AMD Ryzen 7 5700X AM4 BOX remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - BX8070811700KSRKNL remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | Intel Core i9-12900KF 3.2GHz remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | AMD Ryzen 7 5700X AM4 BOX remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-BX8070811700KSRKNL | AB-BX8071512400FSRL4W | C-BX8071512900KF | C-100-100000252BOX | C-BX8071512700KF | C-100-100000926WOF | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Intel CPU Desktop Core i7-11700K (3.6GHz, 16MB, LGA1200) box | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box | Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike | AMD Ryzen 5 5600G AM4 BOX,6 cores,12 threads,3.9GHz,16MB L3,65W | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | AMD Ryzen 7 5700X AM4 BOX,8 cores,16 threads,3.4GHz,32MB L3,65W,bez hladnjaka | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|