Brand | |
---|---|
Dobavljač |
CPU Desktop – CM8068403358610SRF4H
Intel CPU Desktop Core i5-9600 (3.1GHz, 9MB, LGA1151) tray
Out stock
Nema na zalihi
SKU: AB-CM8068403358610SRF4H
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - CM8068403358610SRF4H remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel Core i7-11700 Processor remove | Intel Core i3-12100F 3.3GHz remove | AMD Ryzen 5 5500 AM4 BOX remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - CM8068403358610SRF4H remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel Core i7-11700 Processor remove | Intel Core i3-12100F 3.3GHz remove | AMD Ryzen 5 5500 AM4 BOX remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-CM8068403358610SRF4H | C-100-100000252BOX | C-BX8070811700 | C-BX8071512100F | C-100-100000457BOX | AB-BX8070110400FSRH3D | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Intel CPU Desktop Core i5-9600 (3.1GHz, 9MB, LGA1151) tray | AMD Ryzen 5 5600G AM4 BOX,6 cores,12 threads,3.9GHz,16MB L3,65W | Intel Core i7-11700 Processor 2.5GHz 16MB L3 LGA1200 BOX | Intel Core i3-12100F 3.3GHz 12MB L3 LGA1700 BOX,Alder Lake,bez grafike | AMD Ryzen 5 5500 AM4 BOX,6 cores,12 threads,3.6GHz,16MB L3,65W | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|