Brand | |
---|---|
Dobavljač |
CPU Desktop – YD1200BBAEBOX
AMD CPU Desktop Ryzen 3 4C/4T 1200 (3.1/3.4GHz Boost,10MB,65W,AM4) box, with Wraith Stealth cooler
Out stock
Nema na zalihi
SKU: AB-YD1200BBAEBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD1200BBAEBOX remove | Intel Core i7-11700 Processor remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i5-12600K 3.7GHz remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD1200BBAEBOX remove | Intel Core i7-11700 Processor remove | AMD Ryzen 5 5600G AM4 BOX remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i5-12600K 3.7GHz remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-YD1200BBAEBOX | C-BX8070811700 | C-100-100000252BOX | AB-BX8071512400FSRL4W | C-100-100000063WOF | C-BX8071512600K | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 3 4C/4T 1200 (3.1/3.4GHz Boost,10MB,65W,AM4) box, with Wraith Stealth cooler | Intel Core i7-11700 Processor 2.5GHz 16MB L3 LGA1200 BOX | AMD Ryzen 5 5600G AM4 BOX,6 cores,12 threads,3.9GHz,16MB L3,65W | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | Intel Core i5-12600K 3.7GHz 20MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|