Brand | |
---|---|
Dobavljač |
CPU Desktop – YD1400BBAEBOX
AMD CPU Desktop Ryzen 5 4C/8T 1400 (3.2/3.4GHz Boost,10MB,65W,AM4) box, with Wraith Stealth 65W cooler
Out stock
Nema na zalihi
SKU: AB-YD1400BBAEBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD1400BBAEBOX remove | Intel Core i9-12900KF 3.2GHz remove | Intel Core i5-12600K 3.7GHz remove | CPU Desktop - BX8071513900KFSRMBJ remove | AMD Ryzen 7 5700G AM4 BOX remove | AMD Ryzen 7 5800X3D AM4 BOX remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD1400BBAEBOX remove | Intel Core i9-12900KF 3.2GHz remove | Intel Core i5-12600K 3.7GHz remove | CPU Desktop - BX8071513900KFSRMBJ remove | AMD Ryzen 7 5700G AM4 BOX remove | AMD Ryzen 7 5800X3D AM4 BOX remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-YD1400BBAEBOX | C-BX8071512900KF | C-BX8071512600K | AB-BX8071513900KFSRMBJ | C-100-100000263BOX | C-100-100000651WOF | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 4C/8T 1400 (3.2/3.4GHz Boost,10MB,65W,AM4) box, with Wraith Stealth 65W cooler | Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike | Intel Core i5-12600K 3.7GHz 20MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | AMD Ryzen 7 5700G AM4 BOX,8 cores,16 threads,3.8GHz,16MB L3,65W | AMD Ryzen 7 5800X3D AM4 BOX,8 cores,16 threads,3.4GHz,96MB L3,105W,bez hladnjaka | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|