Brand | |
---|---|
Dobavljač |
CPU Desktop – YD1600BBAEBOX
AMD CPU Desktop Ryzen 5 6C/12T 1600 (3.2/3.6GHz Boost,19MB,65W,AM4) box, with Wraith Spire 95W cooler
Out stock
Nema na zalihi
SKU: AB-YD1600BBAEBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD1600BBAEBOX remove | Intel Core i3-12100F 3.3GHz remove | Intel Core i5-12600K 3.7GHz remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12400F 2.5GHz remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD1600BBAEBOX remove | Intel Core i3-12100F 3.3GHz remove | Intel Core i5-12600K 3.7GHz remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8071513900KFSRMBJ remove | Intel Core i5-12400F 2.5GHz remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-YD1600BBAEBOX | C-BX8071512100F | C-BX8071512600K | C-BX8071512700KF | AB-BX8071513900KFSRMBJ | C-BX8071512400F | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 6C/12T 1600 (3.2/3.6GHz Boost,19MB,65W,AM4) box, with Wraith Spire 95W cooler | Intel Core i3-12100F 3.3GHz 12MB L3 LGA1700 BOX,Alder Lake,bez grafike | Intel Core i5-12600K 3.7GHz 20MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | Intel Core i5-12400F 2.5GHz 18MB L3 LGA1700 BOX,Alder Lake,bez grafike | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|