Brand | |
---|---|
Dobavljač |
CPU Desktop – YD2400C5FBBOX
AMD CPU Desktop Ryzen 5 4C/8T 2400G (3.9GHz,6MB,65W,AM4) box, with Wraith Stealth cooler and RX Vega Graphics
Out stock
Nema na zalihi
SKU: AB-YD2400C5FBBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD2400C5FBBOX remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | Intel Core i7-11700 Processor remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD2400C5FBBOX remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | Intel Core i7-11700 Processor remove | AMD Ryzen 7 5800X AM4 BOX remove | Intel Core i7-12700KF 3.6GHz remove | CPU Desktop - BX8070110400FSRH3D remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-YD2400C5FBBOX | AB-BX8071512400FSRL4W | C-BX8070811700 | C-100-100000063WOF | C-BX8071512700KF | AB-BX8070110400FSRH3D | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 4C/8T 2400G (3.9GHz,6MB,65W,AM4) box, with Wraith Stealth cooler and RX Vega Graphics | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box | Intel Core i7-11700 Processor 2.5GHz 16MB L3 LGA1200 BOX | AMD Ryzen 7 5800X AM4 BOX,8 cores,16 threads,3.8GHz,32MB L3,105W,bez hladnjaka | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|