Brand | |
---|---|
Dobavljač |
CPU Desktop – YD2600BBAFBOX
AMD CPU Desktop Ryzen 5 6C/12T 2600 (3.9GHz,19MB,65W,AM4) box, with Wraith Stealth cooler
Out stock
Nema na zalihi
SKU: AB-YD2600BBAFBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD2600BBAFBOX remove | Intel Core i5-10400F Processor remove | Intel Pentium G6405 4.1GHz remove | AMD Ryzen 7 5800X3D AM4 BOX remove | Intel Core i9-12900KF 3.2GHz remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD2600BBAFBOX remove | Intel Core i5-10400F Processor remove | Intel Pentium G6405 4.1GHz remove | AMD Ryzen 7 5800X3D AM4 BOX remove | Intel Core i9-12900KF 3.2GHz remove | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AB-YD2600BBAFBOX | C-BX8070110400F | C-BX80701G6405 | C-100-100000651WOF | C-BX8071512900KF | AB-BX8071512400FSRL4W | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 6C/12T 2600 (3.9GHz,19MB,65W,AM4) box, with Wraith Stealth cooler | Intel Core i5-10400F Processor 2.90GHz 12MB L3 LGA1200 BOX | Intel Pentium G6405 4.1GHz 4MB L3 LGA1200 BOX,Comet Lake | AMD Ryzen 7 5800X3D AM4 BOX,8 cores,16 threads,3.4GHz,96MB L3,105W,bez hladnjaka | Intel Core i9-12900KF 3.2GHz 30MB L3 LGA1700 BOX,Alder Lake,bez hladnjaka,bez grafike | Intel CPU Desktop Core i5-12400F (2.5GHz, 18MB, LGA1700) box | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|