Brand | |
---|---|
Dobavljač |
CPU Desktop – YD260XBCAFBOX
AMD CPU Desktop Ryzen 5 6C/12T 2600X (4.25GHz,19MB,95W,AM4) box with Wraith Spire cooler
Out stock
Nema na zalihi
SKU: AB-YD260XBCAFBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD260XBCAFBOX remove | AMD Ryzen 5 4500 BOX remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8071513900KFSRMBJ remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i7-12700KF 3.6GHz remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD260XBCAFBOX remove | AMD Ryzen 5 4500 BOX remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8071513900KFSRMBJ remove | CPU Desktop - BX8070110400FSRH3D remove | Intel Core i7-12700KF 3.6GHz remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-YD260XBCAFBOX | C-100-100000644BOX | C-BX8070110400 | AB-BX8071513900KFSRMBJ | AB-BX8070110400FSRH3D | C-BX8071512700KF | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 5 6C/12T 2600X (4.25GHz,19MB,95W,AM4) box with Wraith Spire cooler | AMD Ryzen 5 4500 BOX,6 CPU cores,12 threads,3.6GHz,8MB L3,65W | Intel Core i5-10400 Processor 2.90GHz 12MB L3 LGA1200 BOX | Intel CPU Desktop Core i9-13900KF (3.0GHz, 36MB, LGA1700) box | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | Intel Core i7-12700KF 3.6GHz 25MB L3 LGA1700 BOX, Alder Lake, bez hladnjaka,bez grafike | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|