Brand | |
---|---|
Dobavljač |
CPU Desktop – YD270XBGAFBOX
AMD CPU Desktop Ryzen 7 8C/16T 2700X (4.35GHz,20MB,105W,AM4) box with Wraith Prism cooler
Out stock
Nema na zalihi
SKU: AB-YD270XBGAFBOX
Kategorija: Procesori
Quick Comparison
Settings | CPU Desktop - YD270XBGAFBOX remove | CPU Desktop - BX8070110400FSRH3D remove | AMD Ryzen 3 1200 TRAY+hladnjak remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8071513400FSRMBN remove | AMD Ryzen 5 5600G AM4 BOX remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU Desktop - YD270XBGAFBOX remove | CPU Desktop - BX8070110400FSRH3D remove | AMD Ryzen 3 1200 TRAY+hladnjak remove | Intel Core i5-10400 Processor remove | CPU Desktop - BX8071513400FSRMBN remove | AMD Ryzen 5 5600G AM4 BOX remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-YD270XBGAFBOX | AB-BX8070110400FSRH3D | C-1200 TRAY+COOLER | C-BX8070110400 | AB-BX8071513400FSRMBN | C-100-100000252BOX | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 7 8C/16T 2700X (4.35GHz,20MB,105W,AM4) box with Wraith Prism cooler | Intel CPU Desktop Core i5-10400F (2.9GHz, 12MB, LGA1200) box | AMD Ryzen 3 1200 AF AM4 tray+hladnjak,4 CPU cores,4 threads,3.1GHz,8MB L3,65W,bez grafike | Intel Core i5-10400 Processor 2.90GHz 12MB L3 LGA1200 BOX | Intel CPU Desktop Core i5-13400F (2.5GHz, 20MB, LGA1700) box | AMD Ryzen 5 5600G AM4 BOX,6 cores,12 threads,3.9GHz,16MB L3,65W | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|