Brand | Dell |
---|
Dell P2722H 27″, FHD IPS 60Hz, DP, HDMI, VGA, 5x USB
DELL Professional P2722H 27in, 1920×1080, FHD, IPS Antiglare, 16:9, 1000:1, 300 cd/m2, 8ms/5ms, 178/178, DP (HDCP), HDMI (HDCP), VGA, 5x USB 3.2, Tilt, Swivel, Pivot, Height Adjust, 3Y
Out stock
Nema na zalihi
SKU: C-210-AZYZ
Kategorija: 19'' - 29''
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Dell P2722H 27", FHD IPS 60Hz, DP, HDMI, VGA, 5x USB remove | Monitor Asus VP247HAE 23,6" FHD VA, HDMI, VGA remove | Monitor Asus VG27VH1B remove | Monitor LG 29WL500-B remove | Monitor HP EliteDisplay E273m 68,5 cm (27'') FHD IPS 16:9, ugrađeni zvučnici i kamera (1FH51AA) remove | Monitor BenQ XL2731 remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell P2722H 27", FHD IPS 60Hz, DP, HDMI, VGA, 5x USB remove | Monitor Asus VP247HAE 23,6" FHD VA, HDMI, VGA remove | Monitor Asus VG27VH1B remove | Monitor LG 29WL500-B remove | Monitor HP EliteDisplay E273m 68,5 cm (27'') FHD IPS 16:9, ugrađeni zvučnici i kamera (1FH51AA) remove | Monitor BenQ XL2731 remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | C-210-AZYZ | K-0225155 | K-0001184703 | K-0001040218 | A-115916 | K-0001208713 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 2 na zalihi | 1 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 2 na zalihi | 1 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | DELL Professional P2722H 27in, 1920x1080, FHD, IPS Antiglare, 16:9, 1000:1, 300 cd/m2, 8ms/5ms, 178/178, DP (HDCP), HDMI (HDCP), VGA, 5x USB 3.2, Tilt, Swivel, Pivot, Height Adjust, 3Y | VP247HAE, 23,6, 16:9, Panel VA, 1920x1080, 250 cd/m2, 3000:1, 178 °, 178 °, 5 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, Flicker Free, Blue Light Filter, Anti Glare | TUF Gaming VG27VH1B gaming monitor –27 inčni Full HD (1920x1080), 165Hz (iznad 144Hz), Extreme Low Motion Blur ™, prilagodljiva sinkronizacija, FreeSync ™ Premium, 1 ms (MPRT), zakrivljeni | 29WL500-B, 29, 21:9, Panel IPS, 2560x1080, 250 cd/m2, 1000:1, 178 °, 178 °, 5 ms, HDMI,3,5 mm Audio Jack, Ravni, Boja Crna, Postolje tilt, FreeSync, sRGB 99% | BenQ e-Sports Monitor Zowie XL2731, 27", 16:9, Panel TN, 1920x1080, 320 cd/m2, 1000:1, 170 °, 160 °, 1 ms, DVI, HDMI x2, DP, 3,5 mm Audio Jack, Ravni, Boja Crna, Postolje pivot, tilt, swivel, podesivo po visini, 144 Hz | |||||||||||||||||||||||||||||||||||||||
Content | VP247HAE, 23,6, 16:9, Panel VA, 1920x1080, 250 cd/m2, 3000:1, 178 °, 178°, 5 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, Flicker Free, BlueLight Filter, Anti Glare | VG27VH1B, 27", 16:9, 1920x1080, 250, 3000:1, VA, 165Hz, 1ms,GamePlus(modes), FreeSync, Extreme Low Motion Blur | 29WL500-B, 29, 21:9, Panel IPS, 2560x1080, 250 cd/m2, 1000:1, 178 °, 178°, 5 ms, HDMI,3,5 mm Audio Jack, Ravni, Boja Crna, Postolje tilt,FreeSync, sRGB 99% | XL2731, 27", 16:9, Panel TN, 1920x1080, 320 cd/m2, 1000:1, 170 °, 160 °,1 ms, DVI, HDMI x2, DP, 3,5 mm Audio Jack, Ravni, Boja Crna, Postoljepivot, tilt, swivel, podesivo po visini, 144 Hz | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 4,730 kg | 7,000 kg | 6,800 kg | 11,23 kg | 12,100 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 61,000 × 13,500 × 45,500 cm | 14,500 × 67,500 × 52,000 cm | 16,000 × 81,000 × 41,000 cm | N/A | 70,000 × 51,000 × 22,500 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|