Brand | Dell |
---|
Dell SE2722H 27″ VA FHD 75Hz, HDMI, VGA
Dell S-series SE2722H 27″ (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920×1080, 3000:1, 250 cd/m2, 4ms, 178/178, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr
1 na zalihi
SKU: C-210-AZKS
Kategorija: 19'' - 29''
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Dell SE2722H 27" VA FHD 75Hz, HDMI, VGA remove | Monitor Asus VP247HAE 23,6" FHD VA, HDMI, VGA remove | Monitor LG 29UM69G-B remove | Monitor BenQ GW2780 remove | Monitor LG 27MP59G-P Gaming remove | Monitor BenQ XL2731 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell SE2722H 27" VA FHD 75Hz, HDMI, VGA remove | Monitor Asus VP247HAE 23,6" FHD VA, HDMI, VGA remove | Monitor LG 29UM69G-B remove | Monitor BenQ GW2780 remove | Monitor LG 27MP59G-P Gaming remove | Monitor BenQ XL2731 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | C-210-AZKS | K-0225155 | K-0001022150 | K-0227135 | K-0222811 | K-0001208713 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dell S-series SE2722H 27" (16:9), VA, 75Hz Anti glare with hard-coating 3H, 1920x1080, 3000:1, 250 cd/m2, 4ms, 178/178, tilt-adjust., VGA, HDMI, Security lock slot, Glossy Black, 3Yr | VP247HAE, 23,6, 16:9, Panel VA, 1920x1080, 250 cd/m2, 3000:1, 178 °, 178 °, 5 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, Flicker Free, Blue Light Filter, Anti Glare | 29UM69G-B, 29, 21:9, Panel IPS, 2560x1080, 250 cd/m2, 1000:1, 178 °, 178 °, 1 ms, HDMI,DP,USB Type-C, Zvučnici da, Ravni, Boja Crna, Postolje tilt, AMD Freesync, Black Stabilizer, Način rada za igre | GW2780, 27", 16:9, Panel IPS, 1920x1080, 250 cd/m2, 1000:1, 178 °, 178 °, 5 ms, D-Sub,HDMI,DP, Zvučnici da, Ravni, Boja Crna, Postolje tilt, Flicker-free, Low Blue Light | 27MP59G-P, 27, 16:9, Panel IPS, 1920x1080, 250 cd/m2, 1000:1, 170 °, 160 °, 1 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, 75Hz, AMD FreeSync, Anti-Glare, Flicker Free, sRBG over 99% | BenQ e-Sports Monitor Zowie XL2731, 27", 16:9, Panel TN, 1920x1080, 320 cd/m2, 1000:1, 170 °, 160 °, 1 ms, DVI, HDMI x2, DP, 3,5 mm Audio Jack, Ravni, Boja Crna, Postolje pivot, tilt, swivel, podesivo po visini, 144 Hz | ||||||||||||||||||||||||||||||||||||||||||
Content | VP247HAE, 23,6, 16:9, Panel VA, 1920x1080, 250 cd/m2, 3000:1, 178 °, 178°, 5 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, Flicker Free, BlueLight Filter, Anti Glare | 29UM69G-B, 29, 21:9, Panel IPS, 2560x1080, 250 cd/m2, 1000:1, 178 °, 178°, 1 ms, HDMI,DP,USB Type-C, Zvučnici da, Ravni, Boja Crna, Postoljetilt, AMD Freesync, Black Stabilizer, Način rada za igre | GW2780, 27", 16:9, Panel IPS, 1920x1080, 250 cd/m2, 1000:1, 178 °, 178°, 5 ms, D-Sub,HDMI,DP, Zvučnici da, Ravni, Boja Crna, Postolje tilt,Flicker-free, Low Blue Light | 27MP59G-P, 27, 16:9, Panel IPS, 1920x1080, 250 cd/m2, 1000:1, 170°, 160 °, 1 ms, D-Sub,HDMI, Ravni, Boja Crna, Postolje tilt, 75Hz, AMDFreeSync, Anti-Glare, Flicker Free, sRBG over 99% | XL2731, 27", 16:9, Panel TN, 1920x1080, 320 cd/m2, 1000:1, 170 °, 160 °,1 ms, DVI, HDMI x2, DP, 3,5 mm Audio Jack, Ravni, Boja Crna, Postoljepivot, tilt, swivel, podesivo po visini, 144 Hz | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 4,730 kg | 7,600 kg | 6,900 kg | 6,000 kg | 12,100 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 61,000 × 13,500 × 45,500 cm | 40,000 × 15,000 × 80,000 cm | 13,500 × 72,000 × 46,000 cm | 70,000 × 44,000 × 15,000 cm | 70,000 × 51,000 × 22,500 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|