Brand | Dell |
---|
DELL Vostro 3500 i7/8GB/512
Dell order no: 273587631
Out stock
Nema na zalihi
SKU: C-VO3500I78512XEW10P3G
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | DELL Vostro 3500 i7/8GB/512 remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC HP 290 G3, 8VR90EA 5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DELL Vostro 3500 i7/8GB/512 remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC HP 290 G3, 8VR90EA 5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-VO3500I78512XEW10P3G | K-0001205140 | K-0001186628 | C-294D3EA | K-0001185848 | K-0001212884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dell order no: 273587631 | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port, 1Y. | 290G4, FreeDOS, Pentium G5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. | 400G7SFFBaseUnit-RCTO / 210w Chassis / i5-10500 / 8GB / 256GB SSD / DOS / DVD-Writer / 1yw / USBkbd / Opt Mouse / VGA,HDMI,DP | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD 128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port,1Y. | 290G4, FreeDOS, Pentium G5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. |
|
| Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 0,000 kg | N/A | 6,900 kg | 0,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | 50,000 × 40,000 × 27,500 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|