Brand | Apacer |
---|
G.Skill 16GB DDR4 3600MHz
G.Skill 16GB DDR4 3600MHz,Trident Z RGB (2x8GB)
Out stock
Nema na zalihi
SKU: C-F4-3600C18D-16GTZR
Kategorija: Memorija
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | G.Skill 16GB DDR4 3600MHz remove | Kingston DDR4 16GB 3600MHz RGB remove | Kingston DDR4 16GB 3200MHz RGB remove | Memorija za prijenosna računala Kingston DDR3 4GB 1600MHz remove | MEM DDR2 2GB 800MHz JetRam Transcend remove | Kingston DDR4 8GB 3600MHz remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G.Skill 16GB DDR4 3600MHz remove | Kingston DDR4 16GB 3600MHz RGB remove | Kingston DDR4 16GB 3200MHz RGB remove | Memorija za prijenosna računala Kingston DDR3 4GB 1600MHz remove | MEM DDR2 2GB 800MHz JetRam Transcend remove | Kingston DDR4 8GB 3600MHz remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | C-F4-3600C18D-16GTZR | C-HX436C18FB4A/16 | C-KF432C16BB1A/16 | K-0703229 | K-0701452 | C-HX436C17FB3/8 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | G.Skill 16GB DDR4 3600MHz,Trident Z RGB (2x8GB) | Kingston DDR4 16GB 3600MHz RGB,Hyperx Fury Black | Kingston DDR4 16GB 3200MHz RGB, FURY Beast, CL16 | SO-DIMM 4GB 1600MHz, Latencija CL11, Napajanje 1,5 V | DDR2 2GB 800MHz JR, Latencija CL5, DRAM Type 128Mx8, Chips 16, JetRAM | Kingston DDR4 8GB 3600MHz,Hyperx Fury Black | ||||||||||||||||||||||||
Content | SO-DIMM 4GB 1600MHz, Latencija CL11, Napajanje 1,5 V | DDR2 2GB 800MHz JR, Latencija CL5, DRAM Type 128Mx8, Chips 16, JetRAM | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0,013 kg | 0,060 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 8,000 × 0,500 × 0,500 cm | 0,900 × 9,400 × 18,100 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|