Brand | Gainward |
---|
GAINWARD VGA 3060 Ti Ghost
GAINWARD VGA 3060 Ti Ghost;nVidia GeForce RTX 3060 Ti;8GB GDDR6 256bit;HDMI,3xDP
Out stock
Nema na zalihi
SKU: C-2270
Kategorija: Grafičke karte
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | GAINWARD VGA 3060 Ti Ghost remove | Biostar AMD Radeon RX 550 2GB remove | Gigabyte Gaming nVidia GeForce RTX 3060 12GB OC remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | Grafička kartica GT710-SL-2GD5 remove | Gigabyte VGA RTX 4090 WF 24GB GDDR6X 384bit remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GAINWARD VGA 3060 Ti Ghost remove | Biostar AMD Radeon RX 550 2GB remove | Gigabyte Gaming nVidia GeForce RTX 3060 12GB OC remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | Grafička kartica GT710-SL-2GD5 remove | Gigabyte VGA RTX 4090 WF 24GB GDDR6X 384bit remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | C-2270 | K-0902292 | C-GV-N4090WF3-24GDG10 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | Dostupno uz narudžbu | |||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | Dostupno uz narudžbu | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GAINWARD VGA 3060 Ti Ghost;nVidia GeForce RTX 3060 Ti;8GB GDDR6 256bit;HDMI,3xDP | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | GT710-SL-2GD5, NVIDIA GeForce, GT 710, PCIe 3.0 x16, 2048 MB, GDDR5, 64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | Gigabyte VGA RTX 4090 WF; 24GB GDDR6X 384bit; | ||||||||||||||||||||||||||
Content | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | 12GB, GDDR6, 192 bit, Core Clock 1837 MHz (Reference Card: 1777 MHz), CUDA Cores 3584, Memory Clock 15000 MHz, Memory Bandwidth (GB/sec) 360 GB/s, Card Bus PCI-E 4.0 x 16, Digital max resolution 7680x4320@60Hz, DisplayPort 1.4a *2, HDMI 2.1 *2, Power Connectors 8 pin*1, Recommended PSU 550W | 16GB, 256-Bit, GDDR6, PCI Express 4.0 x16, Boost Clock 2285 MHz, 5120 Stream Processors, DirectX 12 Ultimate, Max Resolution 7680 x 4320, Multi-Monitor Support 4, 1 x HDMI 2.1, 3 x DisplayPort 1.4, Power Connector 2 x 8-Pin, Triple Fans | GT710-SL-2GD5, NVIDIA GeForce, GT 710, PCIe 3.0 x16, 2048 MB, GDDR5,64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1xD-sub, HDMI, 2560x1600 |
| |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0,414 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 23,000 × 16,500 × 5,000 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|