Brand | |
---|---|
Dobavljač |
Gaming Mouse – 910-005632
LOGITECH G403 HERO Gaming Mouse – USB – EER2 – #933
Out stock
Nema na zalihi
SKU: AB-910-005632
Kategorija: Miševi
Quick Comparison
Settings | Gaming Mouse - 910-005632 remove | Miš HP USB laser 128 (265D9AA) remove | Miška ASUS WT465, bežični, bijeli remove | Podloga za miš Genius GX-PAD 300S RGB remove | MIŠ HAMA MC-100 OPTIČKI, CRNI remove | HyperX mouse Pulsefire Core remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gaming Mouse - 910-005632 remove | Miš HP USB laser 128 (265D9AA) remove | Miška ASUS WT465, bežični, bijeli remove | Podloga za miš Genius GX-PAD 300S RGB remove | MIŠ HAMA MC-100 OPTIČKI, CRNI remove | HyperX mouse Pulsefire Core remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AB-910-005632 | A-120592 | A-119639 | A-120180 | A-115639 | C-HX-MC004B | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 5 na zalihi | 9 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 5 na zalihi | 9 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | LOGITECH G403 HERO Gaming Mouse - USB - EER2 - #933 | Savršeno simetrični oblik i za dešnjake i ljevake. | Ergonomics:Symmetrical Sensor:Pixart PAW3327 Resolution:up to 6,200 DPI DPI presets:800 / 1600 / 2400 / 3200 DPI Speed:220 IPS Acceleration:30G Buttons:7 Left / Right buttons durability:20 millions clicks Backlight:RGB (16,777,216 colors) Light effects:1 lighting zone and 4 brigh. levels On board memory:1 profile Connection type:USB 2.0 Polling rate:1000Hz USB data format:16 bits/axis Cable type:Braided Weight (without cable):87g Weight (with cable):123g Length:119.30mm Height:41.30mm Width:63.90mm Cable length:1.8m | |||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | 0,275 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|