36M | |
https://www.gigabyte.com/Mini… | |
AMD | |
Ryzen 3 | |
2.0 GHz | |
Ostalo | |
SSD | |
Integrisana | |
Nema | |
Nema | |
4 | |
Gigabyte | |
2 | |
Nema | |
Nema | |
1 | |
0 | |
0 | |
Da | |
1 | |
0 | |
0 | |
1 | |
0 | |
0 | |
3 | |
1 | |
micro small form factor | |
90W | |
Nema | |
Nema |
GIGABYTE BRIX GB-BRR3H-4300 AMD RYZEN R3-4300U 2xSO-DIMM DDR4;M.2 slot,2.5 HDD/SSD
GIGABYTE BRIX GB-BRR3H-4300;AMD RYZEN R3-4300U;2xSO-DIMM DDR4;M.2 slot,2.5″” HDD/SSD;2.5G LAN,Intel WiFi6 AX200 / BT 5.2
Out stock
Nema na zalihi
SKU: C-GA6XUVDXXWMR-EK
Kategorija: Računari
Brand | Gigabyte |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | GIGABYTE BRIX GB-BRR3H-4300 AMD RYZEN R3-4300U 2xSO-DIMM DDR4;M.2 slot,2.5 HDD/SSD remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC Desktop Computer - 12B2A05F00 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE BRIX GB-BRR3H-4300 AMD RYZEN R3-4300U 2xSO-DIMM DDR4;M.2 slot,2.5 HDD/SSD remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC Desktop Computer - 12B2A05F00 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-GA6XUVDXXWMR-EK | K-0001212884 | K-A332264 | AB-12B2A05F00 | K-0001185848 | C-1U9Y8EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GIGABYTE BRIX GB-BRR3H-4300;AMD RYZEN R3-4300U;2xSO-DIMM DDR4;M.2 slot,2.5"" HDD/SSD;2.5G LAN,Intel WiFi6 AX200 / BT 5.2 | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD 128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | ThinkCentre neo 30a 24 AIO, 23.8FHD_AG, CORE_I5-1240P, 16GB DDR4-3200MHz, 512 GB SSD M.2, Slim DVD, HD_CAMERA, 2x3W, Full Function Stand, 2x USB 3.2, 2x USB 2.0, 1x HDMI, 1x RJ45 Gigabit Ethernet, USB KB/Mouse, W11Pro, 3Yr | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | HP Laptop 15s-fq1065nm; 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, Intel Iris Plus Graphics, FreeDOS, Pale gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 7,200 kg | N/A | 6,900 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 49,000 × 39,000 × 29,000 cm | N/A | 50,000 × 40,000 × 27,500 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|