Brand | Gigabyte |
---|
GIGABYTE MB A520M DS3H
GIGABYTE MB A520M DS3H;AMD A520;AM4;4xDDR4;DVI,HDMI,DP;micro ATX
Out stock
Nema na zalihi
SKU: C-GAA52MS3H-00-G
Kategorija: Matične ploče
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | GIGABYTE MB A520M DS3H remove | MBO 1200 AS PRIME H410M-A remove | MBO 1200 AS STRIX B460-H GAMING remove | ASUS MB TUF GAMING B550-PLUS remove | Matična ploča Asus PRIME B550M-K remove | MBO 1200 AS STRIX Z490-G GAMING(WI-FI) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE MB A520M DS3H remove | MBO 1200 AS PRIME H410M-A remove | MBO 1200 AS STRIX B460-H GAMING remove | ASUS MB TUF GAMING B550-PLUS remove | Matična ploča Asus PRIME B550M-K remove | MBO 1200 AS STRIX Z490-G GAMING(WI-FI) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | C-GAA52MS3H-00-G | K-0001190280 | K-0001186406 | C-90MB14G0-M0EAY0 | K-0001059316 | K-0001186431 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | GIGABYTE MB A520M DS3H;AMD A520;AM4;4xDDR4;DVI,HDMI,DP;micro ATX | PRIME H410M-A, LGA 1200, Intel H410, DDR4, Broj utora 2, 64 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x1 2, SATA3 4, 8-kanalni audio, D-sub 1, HDMI 1, DVI-D 1, RJ45 1, M.2 1, USB 3.2 2 | STRIX B460-H GAMING, LGA 1200, Intel B460, DDR4, Broj utora 4, 128 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 2, M.2 2, USB 3.2 7 | ASUS MB TUF GAMING B550-PLUS;AMD B550;AM4;4xDDR4;HDMI,DP;ATX | PRIME B550M-K, AM4, DDR4, Broj utora 4, 2133,2400,2666,2800,3000,3200 ,3333,3466,3600,3733,3866,4000,4133 MHz, PCIe 3.0 x16 1, PCIe x1 2, SATA3 4, RAID 0,1, 8-kanalni audio, 1x 10/100/1000 Ethernet, USB 2.0 2, mATX, M.2 2, USB 3.1 6 | STRIX Z490-G GAMING (WI-FI), LGA 1200, Intel Z490, DDR4, Broj utora 4, 128 GB, Takt 2133 - 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 1, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, WLAN 2, M.2 2, USB 3.2 6 | ||||||||||||||||||||||||||||||||||||
Content | PRIME H410M-A, LGA 1200, Intel H410, DDR4, Broj utora 2, 64 GB, Takt2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x1 2, SATA3 4, 8-kanalni audio,D-sub 1, HDMI 1, DVI-D 1, RJ45 1, M.2 1, USB 3.2 2 | STRIX B460-H GAMING, LGA 1200, Intel B460, DDR4, Broj utora 4, 128 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 2, M.2 2, USB 3.2 7 | PRIME B550M-K, AM4, DDR4, Broj utora 4, 2133,2400,2666,2800,3000,3200,3333,3466,3600,3733,3866,4000,4133 MHz, PCIe 3.0 x16 1, PCIe x1 2,SATA3 4, RAID 0,1, 8-kanalni audio, 1x 10/100/1000 Ethernet, USB 2.0 2,mATX, M.2 2, USB 3.1 6 | STRIX Z490-G GAMING (WI-FI), LGA 1200, Intel Z490, DDR4, Broj utora 4, 128 GB, Takt 2133 - 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 1, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, WLAN 2, M.2 2, USB 3.2 6 | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,813 kg | 1,550 kg | N/A | 0,900 kg | 1,735 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 27,000 × 5,300 × 26,000 cm | 6,800 × 34,000 × 27,300 cm | N/A | 5,200 × 27,000 × 26,300 cm | 7,000 × 28,500 × 26,500 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|