Brand | Gigabyte |
---|
GIGABYTE matična ploča H410M H
GIGABYTE MB H410M H; Intel H410; LGA1200; 2xDDR4; VGA, HDMI; micro ATX
Out stock
Nema na zalihi
SKU: C-GAH410MH-00-G
Kategorija: Matične ploče
Quick Comparison
Settings | GIGABYTE matična ploča H410M H remove | ASUS PRIME H510M-A remove | Gigabyte MB B760 DS3H AXLGA1700; 4xDDR5; 4xSATA; 6xUSBHDMI, DP; WIFI; ATX remove | Gigabyte MB B760M DS3HLGA1700; 4xDDR4; 2xM.2, 4xSATA6xUSB; VGA, HDMI, 2xDP; mATX remove | ASUS MB PRIME H610M-K D4 remove | Gigabyte MB B650M K remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE matična ploča H410M H remove | ASUS PRIME H510M-A remove | Gigabyte MB B760 DS3H AXLGA1700; 4xDDR5; 4xSATA; 6xUSBHDMI, DP; WIFI; ATX remove | Gigabyte MB B760M DS3HLGA1700; 4xDDR4; 2xM.2, 4xSATA6xUSB; VGA, HDMI, 2xDP; mATX remove | ASUS MB PRIME H610M-K D4 remove | Gigabyte MB B650M K remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | C-GAH410MH-00-G | C-90MB17C0-M0EAY0 | C-B760 DS3H AXG10 | C-B760M DS3H G10 | C-90MB1A10-M0EAY0 | C-B650M K G11 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | GIGABYTE MB H410M H; Intel H410; LGA1200; 2xDDR4; VGA, HDMI; micro ATX | ASUS MB PRIME H510M-A;LGA1200, H510, M.2.,2xDDR4,D-Sub,HDMI,DP;ATX | Gigabyte MB B760 DS3H AX; LGA1700; 4xDDR5 up to 192GB/7600MHz; 2xM.2, 4xSATA; 6xUSB; HDMI, DP; WIFI; ATX | Gigabyte MB B760M DS3H; LGA1700; 4xDDR4 up to 192GB/7600MHz; 2xM.2, 4xSATA; 6xUSB; VGA, HDMI, 2xDP; mATX | ASUS MB PRIME H610M-K D4;Intel H610;LGA 1700;2xDDR4;VGA,HDMI;micro ATX | Gigabyte MB B650M K; AM5; 4xDDR5 up to 192GB/8000MHz; 2xM.2, 4xSATA; DP, HDMI; 6xUSB; mATX | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|