Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | Hitachi |
Model | WD Ultrastar HE12 |

HDD INT WD ULTRASTAR 12TB SATA3 HE12
1 na zalihi
SKU: K-0001219162
Kategorija: Diskovi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HDD INT WD ULTRASTAR 12TB SATA3 HE12 remove | Hard Disk Western Digital WD_BLACK™ Performance 1TB 3,5" remove | Seagate HDD 1TB SATA3 64MB remove | SSD Kingston 960GB A400 Series 2.5" SATA3 remove | SSD 120GB TS SSD220S 2.5" Sata remove | SSD Western Digital Green™ 480GB 2,5" SATA remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HDD INT WD ULTRASTAR 12TB SATA3 HE12 remove | Hard Disk Western Digital WD_BLACK™ Performance 1TB 3,5" remove | Seagate HDD 1TB SATA3 64MB remove | SSD Kingston 960GB A400 Series 2.5" SATA3 remove | SSD 120GB TS SSD220S 2.5" Sata remove | SSD Western Digital Green™ 480GB 2,5" SATA remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001219162 | K-0130534 | C-ST1000DM010 | K-0140936 | K-0704070 | K-0130806 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | WD Black™ 1003FZEX, 1 TB, SATA3, 64 MB, 3,5", 7.200 rpm | Seagate HDD 1TB SATA3 64MB;Barracuda;6Gb/s;7200RPM | Kingston SSD A400, Kapacitet 960 GB, 2,5", Sučelje SATA 3, TLC , Brzina čitanja 500 MB/s, Brzina zapisivanja 450 MB/s, Debljina 7mm | SSD Transcend 120GB, SSD220S 2,5", Sučelje SATA 3, Brzina čitanja 500 MB/s, Brzina zapisivanja 300 MB/s, 3,5" bracket ne | WD Green™ WDS480G2G0A, Kapacitet 480 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | |||||||||||||||||||||||||||||||||||||||||||
Content | WD Black™ 1003FZEX, 1 TB, SATA3, 64 MB, 3,5", 7.200 rpm | A400 2.5" SATA, MTBF 1000000, Kapacitet 960 GB, Sučelje SATA III, 2,5",3D NAND,TLC NAND, Brzina čitanja do 550, Brzina zapisivanja do 450,Software Kingston SSD Manager, Enkripcija Ne | TS120GSSD220S, Kapacitet 120 GB, Sučelje SATA III, 2,5", 3D NAND,Brzina čitanja do 500 MB/s, Brzina zapisivanja do 300 MB/s, SoftwareTranscend SSD Scope | WD Green™ WDS480G2G0A, Kapacitet 480 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | 0,690 kg | N/A | 0,070 kg | 0,130 kg | 0,620 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | 14,000 × 10,000 × 2,000 cm | N/A | 0,800 × 13,000 × 18,200 cm | 14,000 × 11,000 × 3,000 cm | 2,300 × 10,300 × 13,000 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|