HDD INT WD ULTRASTAR 18TB SATA 512

HDD INT WD ULTRASTAR 18TB SATA 512
HDD INT WD ULTRASTAR 18TB SATA 512
1 na zalihi
SKU: K-0001219386
Kategorija: Diskovi
Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | Hitachi |
Model | WD Ultrastar™ WUH721818ALE6L4 |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HDD INT WD ULTRASTAR 18TB SATA 512 remove | Hard Disk Western Digital Purple™ Surveillance 4TB 3,5" remove | SSD Western Digital Blue™ 500GB 2,5" SATA remove | HDD Cabinet - X7K8W-14 remove | Hard Disk Western Digital Purple™ Surveillance 2TB 3,5" remove | Hard Disk Western Digital Blue™ PC Mobile 1TB 3,5" remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HDD INT WD ULTRASTAR 18TB SATA 512 remove | Hard Disk Western Digital Purple™ Surveillance 4TB 3,5" remove | SSD Western Digital Blue™ 500GB 2,5" SATA remove | HDD Cabinet - X7K8W-14 remove | Hard Disk Western Digital Purple™ Surveillance 2TB 3,5" remove | Hard Disk Western Digital Blue™ PC Mobile 1TB 3,5" remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001219386 | K-0130728 | K-0130776 | AB-X7K8W-14 | K-0130726 | K-0130789 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 3 na zalihi | 2 na zalihi | 20 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 na zalihi | 3 na zalihi | 2 na zalihi | 20 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HDD INT WD ULTRASTAR 18TB SATA 512 | WD Purple™ 40PURZ, 4 TB, SATA3, 64 MB, 3,5", 5.400 rpm | WD Blue™ WDS500G2B0A, Kapacitet 500 GB, Sučelje SATA III, 2,5", 3D NAND, Brzina čitanja do 560 MB/s, Brzina zapisivanja do 530 MB/s, Software WD Acronis True Image,WD Dashboard | Dell 3.5-inch SAS/SATAu Drive Caddy Tray - R540, R640, R740, R940, R250, R350, R450, R550, R750, T350, T550 | WD Purple™ 20PURZ, 2 TB, SATA3, 64 MB, 3,5", 5.400 rpm | WD Blue™ 10SPZX, 1TB, SATA3, 128 MB, 2,5", 5.400 rpm | ||||||||||||||||||||||||||||||||||||||||||||
Content | HDD INT WD ULTRASTAR 18TB SATA 512 | WD Purple™ 40PURZ, 4 TB, SATA3, 64 MB, 3,5", 5.400 rpm | WD Blue™ WDS500G2B0A, Kapacitet 500 GB, Sučelje SATA III, 2,5", 3D NAND, Brzina čitanja do 560 MB/s, Brzina zapisivanja do 530 MB/s, Software WD Acronis True Image,WD Dashboard | WD Purple™ 20PURZ, 2 TB, SATA3, 64 MB, 3,5", 5.400 rpm | WD Blue™ 10SPZX, 1TB, SATA3, 128 MB, 2,5", 5.400 rpm | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | 0,680 kg | 0,065 kg | N/A | 0,640 kg | 0,095 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | 14,000 × 10,000 × 2,000 cm | 12,800 × 10,400 × 2,000 cm | N/A | 2,500 × 15,000 × 10,000 cm | 11,000 × 7,000 × 1,000 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|