Brand | HP PSG |
---|
HP 15.6 Active Black Backpack
33,93 KM
HP 15.6 Active Black Backpack ruksak
Out stock
Nema na zalihi
SKU: C-1LU22AA
Kategorija: Dodatna oprema - Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP 15.6 Active Black Backpack remove | LCS dodatak Thermaltake Pacific RGB G1/4 PETG Tube - 6 komada remove | TL HP Prelude G2 15.6 torba remove | ASUS Wireless mis WT465 Bijeli remove | Pribor za tablete Hama, 25 komada u pakovanju remove | Sprej za čišćenje ekrana Hama, 250 ml remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 15.6 Active Black Backpack remove | LCS dodatak Thermaltake Pacific RGB G1/4 PETG Tube - 6 komada remove | TL HP Prelude G2 15.6 torba remove | ASUS Wireless mis WT465 Bijeli remove | Pribor za tablete Hama, 25 komada u pakovanju remove | Sprej za čišćenje ekrana Hama, 250 ml remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | C-1LU22AA | K-0151479 | C-2Z8P4AA | C-90XB0090-BMU050 | A-120089 | A-120087 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 33,93 KM | 74,01 KM | 30,42 KM | 31,40 KM | 2,34 KM | 2,34 KM | ||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 9 na zalihi | 10 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 9 na zalihi | 10 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | HP 15.6 Active Black Backpack ruksak | Kompatibilnost - 16mm OD /12mm ID hard tube Dimenzije - O25 x 31.4 H mm Materijal - Copper Threads - G 1” Težina - 720g Napomena - 6 Pack (6 Fittings with 1 LED Controller Box) | TL HP Prelude G2 15.6 torba | ASUS Wireless mis WT465 Bijeli; 1000/1600dpi, 2 bocna dugmica | ||||||||||||||||||||
Content | Kompatibilnost - 16mm OD /12mm ID hard tube Dimenzije - O25 x 31.4 H mm Materijal - Copper Threads - G 1” Težina - 720g Napomena - 6 Pack (6 Fittings with 1 LED Controller Box) | |||||||||||||||||||||||
Weight | N/A | 0,753 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | 17,000 × 4,000 × 26,500 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|