Brand | HP PSG |
---|
HP Laptop 15s-eq2011nm
HP Laptop 15s-eq2011nm; 15.6” FHD AG IPS, AMD Ryzen 7-5700U (1.8-4.3GHz Turbo, 8cores/16threads, 8MB), | 16GB DDR4 2DM 3200 | 1TB PCIe value | AMD Radeon Integrated Graphics | FreeDOS 3.0 | Natural Silver, 3g garancija
Out stock
Nema na zalihi
SKU: C-3B2F7EA
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP Laptop 15s-eq2011nm remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | PC AiO HP 24-dp0027ny, 236F6EA remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | PC HP Pro A G3, 9UG39EA remove | PC Desktop Computer - 12B2A05F00 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Laptop 15s-eq2011nm remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | PC AiO HP 24-dp0027ny, 236F6EA remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | PC HP Pro A G3, 9UG39EA remove | PC Desktop Computer - 12B2A05F00 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-3B2F7EA | C-123P2EA | K-0001183698 | K-0001238491 | K-0001186680 | AB-12B2A05F00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP Laptop 15s-eq2011nm; 15.6'' FHD AG IPS, AMD Ryzen 7-5700U (1.8-4.3GHz Turbo, 8cores/16threads, 8MB), | 16GB DDR4 2DM 3200 | 1TB PCIe value | AMD Radeon Integrated Graphics | FreeDOS 3.0 | Natural Silver, 3g garancija | 290 G4 MT / i3- 10100 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kbd / mouseUSB / Speakers / Sea and Rail | HP 24-dp0027ny, i5-1035G1, 8192MB, 23,8", SSD256, DOS, 1y. | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | ThinkCentre neo 30a 24 AIO, 23.8FHD_AG, CORE_I5-1240P, 16GB DDR4-3200MHz, 512 GB SSD M.2, Slim DVD, HD_CAMERA, 2x3W, Full Function Stand, 2x USB 3.2, 2x USB 2.0, 1x HDMI, 1x RJ45 Gigabit Ethernet, USB KB/Mouse, W11Pro, 3Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| HP 24-dp0027ny, i5-1035G1, 8192MB, 23,8", SSD256, DOS, 1y. | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0,000 kg | 0,000 kg | 0,000 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|