8GB, GDDR6, 256-bit, Memory Bandwidth (GB/sec) 448, CUDA Cores 5888, Boost Clock (MHz) 1740, Memory Clock 14Gbps, Maxmium Digital Resolution 7680×4320, PCI-E 4.0 X16, 1x HDMI 2.1, 3x DisplayPort 1.4a, Minimum System Power Requirement (W) 650, Supplementary Power Connectors 2x 8-pin
Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC
Kategorija: Grafičke karte
Oznaka: UE-28819
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | Grafička kartica GT710-SL-1GD5-BRK remove | Gigabyte VGA RTX 4080 Gaming 16GB GDDR6X 256bit 3xDP, 1xHDMI remove | Grafička kartica GT710-SL-2GD5-BRK remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | VGA ASR RX6700XT CLP 12GO remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | Grafička kartica GT710-SL-1GD5-BRK remove | Gigabyte VGA RTX 4080 Gaming 16GB GDDR6X 256bit 3xDP, 1xHDMI remove | Grafička kartica GT710-SL-2GD5-BRK remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | VGA ASR RX6700XT CLP 12GO remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | K-0902306 | C-GV-N4080GAMING-16GD | K-0902304 | K-0001213614 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||
Stock | 2 na zalihi | Dostupno uz narudžbu | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||
Availability | 2 na zalihi | Dostupno uz narudžbu | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5, 32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | Gigabyte VGA RTX 4080 Gaming; 16GB GDDR6X 256bit; 3xDP, 1xHDMI; | GT710-SL-2GD5-BRK, NVIDIA GeForce, GT710, PCIe 2.0 x8, 2048 MB, GDDR5, 64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 | ||||||||||||||||||||||||||||
Content | 8GB, GDDR6, 256-bit, Memory Bandwidth (GB/sec) 448, CUDA Cores 5888, Boost Clock (MHz) 1740, Memory Clock 14Gbps, Maxmium Digital Resolution 7680x4320, PCI-E 4.0 X16, 1x HDMI 2.1, 3x DisplayPort 1.4a, Minimum System Power Requirement (W) 650, Supplementary Power Connectors 2x 8-pin | GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5,32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1xD-sub, HDMI, 2560x1600 |
| GT710-SL-2GD5-BRK, NVIDIA GeForce, GT710, PCIe 2.0 x8, 2048 MB, GDDR5, 64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | 6GB, Core Clock 1755 MHz (Reference Card: 1680 MHz) RTX-OPS 38, CUDA Cores 1920, Memory Clock 14000 MHz, Memory Bus 192 bit, Memory Bandwidth (GB/sec) 336 GB/s, Card Bus PCI-E 3.0 x 16, Digital max resolution 7680x4320@60Hz, Recommended PSU 500W, Power Connectors 8 Pin*1, Output DisplayPort 1.4 *3, HDMI 2.0b *1 | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 | ||||||||||||||||||||||||||
Weight | N/A | 0,435 kg | N/A | 0,431 kg | N/A | 1,393 kg | ||||||||||||||||||||||||||
Dimensions | N/A | 5,000 × 23,000 × 17,000 cm | N/A | 23,000 × 16,300 × 5,000 cm | N/A | 39,500 × 11,000 × 22,500 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|