Brand | |
---|---|
Dobavljač |
Input Devices – Keyboard Box – 920-009416
LOGITECH MX Keys Plus Advanced Wireless Illuminated Keyboard with Palm Rest-GRAPHITE-US INT'L-2.4GHZ
Out stock
Nema na zalihi
SKU: AB-920-009416
Kategorija: Tastature
Quick Comparison
Settings | Input Devices - Keyboard Box - 920-009416 remove | ASUS keyboard TUF Gaming K1 remove | LOGITECH Signature MK650 Combo for Business - GRAPHITE - US INT'L - BT - INTNL - B2B remove | HyperX Alloy Core RGB remove | Trust GXT 845 tastatura+miš remove | Tastatura+miš HP 300 bežična remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Input Devices - Keyboard Box - 920-009416 remove | ASUS keyboard TUF Gaming K1 remove | LOGITECH Signature MK650 Combo for Business - GRAPHITE - US INT'L - BT - INTNL - B2B remove | HyperX Alloy Core RGB remove | Trust GXT 845 tastatura+miš remove | Tastatura+miš HP 300 bežična remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-920-009416 | C-90MP01X0-BKEA00 | AB-920-011004 | C-HX-KB5ME2-US | C-22457 | A-116811 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 5 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 5 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | LOGITECH MX Keys Plus Advanced Wireless Illuminated Keyboard with Palm Rest-GRAPHITE-US INT'L-2.4GHZ | ASUS keyboard TUF Gaming K1,RGB,spill-resistance,dedicated volume knob, side light bar and Armoury Crate | LOGITECH Signature MK650 Combo for Business - GRAPHITE - US INT'L - BT - INTNL - B2B | HyperX Alloy Core RGB | Full-size layout 3 color LED illumination with adjustable brightness Anti-Ghosting: up to 8 simultaneous key pressings 12 direct access media keys Game mode switch; directly disable Windows key Speed select button (1000-3200 DPI) 6 responsive buttons 7 color breathing illumination | |||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0,96 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|