Brand | Dell |
---|

Inspiron15 3501 i3/8/256/w10
EAN: 5397184252031
Order No: 273463965
Out stock
Nema na zalihi
SKU: C-IN1530I38256HDW10S
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Inspiron15 3501 i3/8/256/w10 remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | ASUS TUF Gaming A15 remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | NB ASUS X515JA-WB513 i5-1035G1/8GB/512GB remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inspiron15 3501 i3/8/256/w10 remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | ASUS TUF Gaming A15 remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | NB ASUS X515JA-WB513 i5-1035G1/8GB/512GB remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | C-IN1530I38256HDW10S | A-119816 | K-0001216528 | K-0001214411 | K-0001222016 | K-0001213864 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | EAN: 5397184252031 Order No: 273463965 | ASUS TUF Gaming A15 FA506IU-AL019, AMD, DOS, Ryzen 7, 4800H, 4,2000 GHZ, Core 8,0000, 16, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1660 Ti, 6, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povez ivost802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD720p, Boja Crna | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ, Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | X515JA-WB513, Intel, Linux, Core i5, 1035G1, 8, 15,6"FHD IPS, SSD[GB] 512, 802.11ac, Bluetooth 5.0, 1,9kg, Boja Siva | |||||||||||||||||||||||||||||||||||||||||
Content | ASUS TUF Gaming A15 FA506IU-AL019, AMD, DOS, Ryzen 7, 4800H, 4,2000 GHZ,Core 8,0000, 16, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1660 Ti,6, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080 FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povezivost 802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD 720p, Boja Crna | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4,Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | X515JA-WB513, Intel, Linux, Core i5, 1035G1, 8, 15,6"FHD IPS, SSD[GB]512, 802.11ac, Bluetooth 5.0, 1,9kg, Boja Siva | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 2,63 kg | 0,000 kg | 3,318 kg | 0,000 kg | 0,000 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 0,000 × 0,000 × 0,000 cm | 54,000 × 6,500 × 31,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|