Brand | |
---|---|
Dobavljač |
Main Board Desktop – B450M PRO-VDH MAX
192,70 KM
MSI Main Board Desktop B450M PRO-VDH MAX (SAM4, 4xDDR4, 1xPCI-E X16, 2xPCI-E X1, USB3.2, USB2.0, 4xSATA III, 1xM.2, Realtek ALC892 Audio, VGA, DVI-D, HDMI, GLAN) mATX Retail
10 na zalihi
SKU: AB-B450M PRO-VDH MAX
Kategorija: Računarske komponente
Quick Comparison
Settings | Main Board Desktop - B450M PRO-VDH MAX remove | Power Supply Unit - 88882171 remove | Gigabyte MB H470M H 1.0 LGA1200; 2xDDR4;M.2, 4xSATA VGA, HDMI; 6xUSB; mATX remove | Power - UPS - NETWORK-M2 remove | Gigabyte A520M S2H 1.2; AM4; 2xDDR4; M.2, 4xSATA; VGA, DVI, HDMI; 6xUSB; mATX; remove | Power - UPS - 3S700D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Main Board Desktop - B450M PRO-VDH MAX remove | Power Supply Unit - 88882171 remove | Gigabyte MB H470M H 1.0 LGA1200; 2xDDR4;M.2, 4xSATA VGA, HDMI; 6xUSB; mATX remove | Power - UPS - NETWORK-M2 remove | Gigabyte A520M S2H 1.2; AM4; 2xDDR4; M.2, 4xSATA; VGA, DVI, HDMI; 6xUSB; mATX; remove | Power - UPS - 3S700D remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-B450M PRO-VDH MAX | AB-88882171 | C-H470M H G10 | AB-NETWORK-M2 | C-GAA52MS2H-00-G12 | AB-3S700D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 192,70 KM | 35,69 KM | 670,88 KM | 269,78 KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 na zalihi | 20 na zalihi | 1 na zalihi | 6 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 na zalihi | 20 na zalihi | 1 na zalihi | 6 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MSI Main Board Desktop B450M PRO-VDH MAX (SAM4, 4xDDR4, 1xPCI-E X16, 2xPCI-E X1, USB3.2, USB2.0, 4xSATA III, 1xM.2, Realtek ALC892 Audio, VGA, DVI-D, HDMI, GLAN) mATX Retail | Napojna jedinica PSU SL-500C 120mm | Gigabyte MB H470M H; LGA1200; 2xDDR4 up to 3200MHz/64GB; M.2, 4xSATA; VGA, HDMI; 6xUSB; mATX; | Eaton Gigabit Network Card; Ethernet 10/100/1000BaseT; Web/SNMP communications; UPS Supported: 5SC rack or RT, 5P, 5PX, 9SX, 9PX, 93PM, 9PHD, 91PS, 93PS, 93PS Marine | Gigabyte MB A520M S2H; AM4; 2xDDR4 up to 5100MHz/64GB; M.2, 4xSATA; VGA, DVI, HDMI; 6xUSB; mATX; | Eaton UPS 3S GEN2 Eaton 3S 700 DIN, 700VA/420W, Input: Schuko, Outputs: (4) Schuko, (4) Schuko surge only, USB Communication, USB charge (2), 4.2kg; Tower 2yr warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|