PRIME B550-PLUS, AM4, AMD B550, DDR4, Broj utora 4, 128 GB, Takt 2133 – 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,10, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, M.2 2, USB 3.2 6

Matična ploča Asus PRIME B550-PLUS
PRIME B550-PLUS, AM4, AMD B550, DDR4, Broj utora 4, 128 GB, Takt 2133 – 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,10, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, M.2 2, USB 3.2 6
Out stock
Nema na zalihi
SKU: K-0001221293
Kategorija: Matične ploče
Težina | 1,350 kg |
---|---|
Dimenzije | 5,500 × 33,000 × 27,000 cm |
Brand | ASUS |
Model | PRIME B550-PLUS |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Matična ploča Asus PRIME B550-PLUS remove | ASUS MB ROG STRIX B560-G GAMIN remove | ASUS TUF GAMING B550M-PLUS remove | MBO 1200 AS STRIX B460-F GAMING remove | Gigabyte MB [B760 DS3H DDR4] remove | MBO 1200 AS STRIX B460-H GAMING remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Matična ploča Asus PRIME B550-PLUS remove | ASUS MB ROG STRIX B560-G GAMIN remove | ASUS TUF GAMING B550M-PLUS remove | MBO 1200 AS STRIX B460-F GAMING remove | Gigabyte MB [B760 DS3H DDR4] remove | MBO 1200 AS STRIX B460-H GAMING remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | K-0001221293 | C-90MB1750-M0EAY1 | C-90MB14A0-M0EAY0 | K-0001186450 | C-B760 DS3H DDR4 G10 | K-0001186406 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | PRIME B550-PLUS, AM4, AMD B550, DDR4, Broj utora 4, 128 GB, Takt 2133 - 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,10, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, M.2 2, USB 3.2 6 | ASUS MB ROG STRIX B560-G GAMING ;Intel B560;LGA 1200;4xDDR4;WIFI,HDMI,DP,micro ATX | ASUS TUF GAMING B550M-PLUS; AMD B550; AM4; 4xDDR4; HDMI, DP; 2xM.2; RAID; micro ATX | STRIX B460-F GAMING, LGA 1200, Intel B460, DDR4, Broj utora 4, 128 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, M.2 2, USB 3.2 7 | Gigabyte MB [B760 DS3H DDR4]; LGA1700; 4xDDR4, up to 128GB/5333MHz; 2xM.2; 4xSATA; 6xUSB; HDMI, DP; ATX | STRIX B460-H GAMING, LGA 1200, Intel B460, DDR4, Broj utora 4, 128 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 2, M.2 2, USB 3.2 7 | ||||||||||||||||||||||||||||||
Content | PRIME B550-PLUS, AM4, AMD B550, DDR4, Broj utora 4, 128 GB, Takt 2133 - 4800 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,10, 8-kanalni audio, DP 1, HDMI 1, RJ45 1, M.2 2, USB 3.2 6 | STRIX B460-F GAMING, 1200, Intel B460,DDR4, Broj utora 4, 2666-4133,PCIe 3.0 x16 1,PCIe x4 1, PCIe x1 3,SATA3 6, RAID 0,1,5,8-kanalni audio, 1xGb Ethernet, Display Port 1,HDMI 1,USB 2.0 2,ATX,M.2 2,USB 3.2 7 | STRIX B460-H GAMING, LGA 1200, Intel B460, DDR4, Broj utora 4, 128 GB, Takt 2133 - 2933 MHz, PCIe 3.0 x16 1, PCIe x4 1, PCIe x1 3, SATA3 6, RAID 0,1,5, 8-kanalni audio, DP 1, HDMI 1, RJ45 2, M.2 2, USB 3.2 7 | |||||||||||||||||||||||||||||||||
Weight | 1,350 kg | N/A | N/A | 1,631 kg | N/A | 1,550 kg | ||||||||||||||||||||||||||||||
Dimensions | 5,500 × 33,000 × 27,000 cm | N/A | N/A | 6,700 × 34,000 × 27,500 cm | N/A | 6,800 × 34,000 × 27,300 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|