Brand | |
---|---|
Dobavljač |
Memory Desktop – HX432C16FB3/16
Kingston DRAM 16GB 3200MHz DDR4 CL16 DIMM HyperX FURY Black EAN: 740617296297
Out stock
Nema na zalihi
SKU: AB-HX432C16FB3/16
Kategorija: USB stick
Quick Comparison
Settings | Memory Desktop - HX432C16FB3/16 remove | Memory USB flash - DT70/64GB remove | USB disk Kingston 64GB DT Exodia Onyx remove | Kingston USB-C FlashDrive128GB remove | Kingston FD 128GB USB3.2 DTX remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory Desktop - HX432C16FB3/16 remove | Memory USB flash - DT70/64GB remove | USB disk Kingston 64GB DT Exodia Onyx remove | Kingston USB-C FlashDrive128GB remove | Kingston FD 128GB USB3.2 DTX remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | AB-HX432C16FB3/16 | AB-DT70/64GB | A-122306-1 | C-DT70/128GB | C-DTX/128GB | AB-DTXM/64GB | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Kingston DRAM 16GB 3200MHz DDR4 CL16 DIMM HyperX FURY Black EAN: 740617296297 | Kingston 64GB USB-C 3.2 Gen 1 DataTraveler 70 EAN: 740617305302 | Kingston USB-C FlashDrive128GB,USB 3.2 Gen 1 speeds,Portable and simple design | Kingston Flash Drive 128GB USB3.2 DTX,DataTraveler Exodia | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue | |||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | 0,018 kg | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|