Brand | |
---|---|
Dobavljač |
Memory Desktop – HX432C16FB3/8
Kingston DRAM 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 HyperX FURY Black EAN: 740617296358
Out stock
Nema na zalihi
SKU: AB-HX432C16FB3/8
Kategorija: USB stick
Quick Comparison
Settings | Memory Desktop - HX432C16FB3/8 remove | Memory Desktop - KCP432NS8/8 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Memory USB flash - DT70/64GB remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive 64GB remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory Desktop - HX432C16FB3/8 remove | Memory Desktop - KCP432NS8/8 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Memory USB flash - DT70/64GB remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive 64GB remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | AB-HX432C16FB3/8 | AB-KCP432NS8/8 | AB-DTXON/64GB | AB-DT70/64GB | AB-DTXM/64GB | C-DT70/64GB | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Kingston DRAM 8GB 3200MHz DDR4 CL16 DIMM 1Rx8 HyperX FURY Black EAN: 740617296358 | Kingston DRAM Desktop PC 8GB DDR4 3200MT/s Module, EAN: 740617324815 | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx, EAN: 740617332605 | Kingston 64GB USB-C 3.2 Gen 1 DataTraveler 70 EAN: 740617305302 | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue | Kingston USB-C FlashDrive 64GB,USB 3.2 Gen 1 speeds,Portable and simple design | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|